All buses are wheelchair accessible Effective March 20, 2022
Route 16: East 55 Northbound Times Weekdays
Steelyard Commons Washington Park & Harvard E 71 & Fleet E 55 Rapid Station Euclid & E 59 South Marginal - Horizon Academy
4:42am 4:54am 5:00am 5:07am 5:17am 5:27am
5:42am 5:54am 6:00am 6:07am 6:17am 6:27am
6:42am 6:54am 7:00am 7:08am 7:18am 7:28am
  7:28am S 7:34am 7:42am 7:52am 8:02am
7:42am 7:54am 8:00am 8:08am 8:18am 8:28am
8:42am 8:54am 9:00am 9:08am 9:18am 9:28am
9:42am 9:54am 10:00am 10:08am 10:18am 10:28am
10:42am 10:54am 11:00am 11:08am 11:18am 11:28am
11:42am 11:54am 12:00pm 12:08pm 12:18pm 12:28pm
12:42pm 12:54pm 1:00pm 1:08pm 1:18pm 1:28pm
1:42pm 1:54pm 2:00pm 2:08pm 2:18pm 2:28pm
2:42pm 2:55pm 3:01pm 3:09pm 3:19pm 3:29pm
3:42pm 3:55pm 4:01pm 4:09pm 4:19pm 4:29pm
4:42pm 4:55pm 5:01pm 5:09pm 5:19pm 5:29pm
5:42pm 5:55pm 6:01pm 6:09pm 6:18pm 6:27pm
6:42pm 6:54pm 7:00pm 7:08pm 7:17pm 7:26pm
7:42pm 7:54pm 8:00pm 8:08pm 8:17pm 8:26pm
Route 16: East 55 Southbound Times Weekdays
South Marginal - Horizon Academy Euclid & E 59 E 55 Rapid Station E 71 & Fleet Harvard & E 49 Steelyard Commons
4:44am 4:55am 5:05am 5:14am 5:21am 5:31am
5:44am 5:55am 6:05am 6:14am 6:21am 6:31am
6:43am 6:54am 7:04am 7:13am 7:20am 7:30am
7:42am 7:53am 8:04am 8:13am 8:20am 8:30am
8:42am 8:53am 9:04am 9:13am 9:20am 9:30am
9:41am 9:52am 10:03am 10:12am 10:19am 10:30am
10:41am 10:52am 11:03am 11:12am 11:19am 11:30am
11:41am 11:52am 12:03pm 12:12pm 12:19pm 12:30pm
12:41pm 12:52pm 1:03pm 1:12pm 1:19pm 1:30pm
1:41pm 1:52pm 2:03pm 2:12pm 2:19pm 2:30pm
2:43pm 2:54pm 3:05pm 3:14pm 3:21pm 3:32pm
3:43pm 3:54pm 4:05pm 4:14pm 4:21pm 4:32pm
4:43pm 4:54pm 5:05pm 5:14pm 5:21pm 5:32pm
5:43pm 5:54pm 6:05pm 6:14pm 6:21pm 6:32pm
6:43pm 6:54pm 7:05pm 7:14pm 7:21pm 7:32pm
7:45pm 7:56pm 8:06pm 8:15pm 8:22pm 8:32pm
All service-related questions should be directed to us using our Online Feedback Form. Technical website-related questions and comments (such as broken links and problems accessing parts of the site) should be e-mailed to webmaster@gcrta.org.