West Blvd - Cudell Rapid Station | Walford & W 98 | W 65 & Storer | Trowbridge & W 25 | Quigley & Steelyard | Washington Park Blvd & Harvard | Turney - Ella | Marymount Hospital |
5:00am | 5:07am | 5:15am | 5:21am | 5:28am | 5:37am | 5:49am | 6:00am |
6:00am | 6:07am | 6:15am | 6:22am | 6:29am | 6:39am | 6:51am | 7:04am |
7:00am | 7:07am | 7:15am | 7:22am | 7:29am | 7:39am | 7:51am | 8:04am |
8:00am | 8:07am | 8:15am | 8:22am | 8:29am | 8:39am | 8:51am | 9:04am |
9:00am | 9:07am | 9:15am | 9:22am | 9:29am | 9:39am | 9:51am | 10:04am |
10:00am | 10:07am | 10:15am | 10:22am | 10:29am | 10:39am | 10:51am | 11:04am |
11:00am | 11:07am | 11:15am | 11:22am | 11:29am | 11:39am | 11:51am | 12:04pm |
12:00pm | 12:07pm | 12:15pm | 12:22pm | 12:30pm | 12:41pm | 12:53pm | 1:06pm |
1:00pm | 1:07pm | 1:15pm | 1:22pm | 1:30pm | 1:41pm | 1:53pm | 2:06pm |
2:00pm | 2:08pm | 2:17pm | 2:25pm | 2:34pm | 2:45pm | 2:58pm | 3:11pm |
3:00pm | 3:08pm | 3:17pm | 3:25pm | 3:34pm | 3:45pm | 3:58pm | 4:11pm |
4:00pm | 4:08pm | 4:17pm | 4:25pm | 4:34pm | 4:45pm | 4:58pm | 5:11pm |
5:00pm | 5:08pm | 5:17pm | 5:25pm | 5:34pm | 5:45pm | 5:58pm | 6:11pm |
6:00pm | 6:07pm | 6:15pm | 6:22pm | 6:31pm | 6:41pm | 6:53pm | 7:06pm |
7:00pm | 7:07pm | 7:15pm | 7:22pm | 7:31pm | 7:41pm | 7:53pm | 8:06pm |
8:00pm | 8:07pm | 8:15pm | 8:22pm | 8:31pm | 8:41pm | 8:53pm | 9:06pm |
9:00pm | 9:07pm | 9:15pm | 9:22pm | 9:31pm | 9:41pm | 9:53pm | 10:06pm |
10:00pm | 10:07pm | 10:15pm | 10:22pm | 10:31pm | 10:41pm | 10:53pm | 11:06pm |
11:00pm | 11:07pm | 11:15pm | 11:21pm | 11:29pm | 11:38pm | 11:50pm | |
Route 18: West 98 - Garfield Westbound Times Weekdays
Marymount Hospital | Ella & Turney | Harvard & E 49 | Steelyard Commons | Trowbridge & W 25 | W 65 & Storer | Walford & W 98 | West Blvd - Cudell Rapid Station |
| | 4:50am | 4:59am | 5:06am | 5:13am | 5:21am | 5:30am |
| | 5:50am | 5:59am | 6:06am | 6:13am | 6:21am | 6:30am |
6:18am | 6:28am | 6:42am | 6:51am | 6:58am | 7:06am | 7:15am | 7:25am |
7:16am | 7:27am | 7:41am | 7:52am | 8:01am | 8:09am | 8:18am | 8:28am |
8:17am | 8:28am | 8:42am | 8:53am | 9:02am | 9:10am | 9:19am | 9:29am |
9:19am | 9:30am | 9:44am | 9:55am | 10:04am | 10:12am | 10:21am | 10:31am |
10:19am | 10:30am | 10:44am | 10:55am | 11:04am | 11:12am | 11:21am | 11:31am |
11:19am | 11:30am | 11:44am | 11:55am | 12:04pm | 12:12pm | 12:21pm | 12:31pm |
12:19pm | 12:30pm | 12:44pm | 12:55pm | 1:04pm | 1:12pm | 1:21pm | 1:31pm |
1:19pm | 1:30pm | 1:44pm | 1:55pm | 2:04pm | 2:12pm | 2:21pm | 2:31pm |
2:17pm | 2:28pm | 2:42pm | 2:53pm | 3:02pm | 3:10pm | 3:19pm | 3:29pm |
3:18pm | 3:29pm | 3:43pm | 3:54pm | 4:03pm | 4:11pm | 4:20pm | 4:30pm |
4:18pm | 4:29pm | 4:43pm | 4:54pm | 5:03pm | 5:11pm | 5:20pm | 5:30pm |
5:18pm | 5:29pm | 5:43pm | 5:53pm | 6:02pm | 6:10pm | 6:19pm | 6:29pm |
6:19pm | 6:30pm | 6:44pm | 6:54pm | 7:03pm | 7:11pm | 7:20pm | 7:30pm |
7:19pm | 7:30pm | 7:44pm | 7:54pm | 8:02pm | 8:10pm | 8:19pm | 8:29pm |
8:19pm | 8:30pm | 8:44pm | 8:54pm | 9:02pm | 9:10pm | 9:19pm | 9:29pm |
9:20pm | 9:31pm | 9:45pm | 9:55pm | 10:03pm | 10:11pm | 10:20pm | 10:30pm |
10:21pm | 10:32pm | 10:46pm | 10:56pm | 11:04pm | 11:12pm | 11:21pm | 11:31pm |
11:22pm | 11:33pm | 11:47pm | 11:57pm | 12:04am | 12:11am | 12:19am | 12:28am |
West Blvd - Cudell Rapid Station | Walford & W 98 | W 65 & Storer | Trowbridge & W 25 | Quigley & Steelyard | Washington Park Blvd & Harvard | Turney - Ella | Marymount Hospital |
5:00am | 5:07am | 5:15am | 5:21am | 5:28am | 5:37am | 5:49am | 6:00am |
6:00am | 6:07am | 6:15am | 6:21am | 6:28am | 6:37am | 6:49am | 7:00am |
7:00am | 7:07am | 7:15am | 7:21am | 7:28am | 7:37am | 7:49am | 8:00am |
8:00am | 8:07am | 8:15am | 8:21am | 8:28am | 8:37am | 8:49am | 9:00am |
9:00am | 9:07am | 9:15am | 9:21am | 9:29am | 9:39am | 9:51am | 10:03am |
10:00am | 10:07am | 10:15am | 10:21am | 10:29am | 10:39am | 10:51am | 11:03am |
11:00am | 11:07am | 11:15am | 11:21am | 11:29am | 11:39am | 11:51am | 12:03pm |
12:00pm | 12:07pm | 12:15pm | 12:22pm | 12:30pm | 12:40pm | 12:52pm | 1:04pm |
1:00pm | 1:07pm | 1:15pm | 1:22pm | 1:30pm | 1:40pm | 1:52pm | 2:04pm |
2:00pm | 2:07pm | 2:15pm | 2:22pm | 2:30pm | 2:40pm | 2:52pm | 3:04pm |
3:01pm | 3:08pm | 3:16pm | 3:23pm | 3:31pm | 3:41pm | 3:53pm | 4:05pm |
4:01pm | 4:08pm | 4:16pm | 4:23pm | 4:31pm | 4:41pm | 4:53pm | 5:05pm |
5:00pm | 5:07pm | 5:15pm | 5:22pm | 5:30pm | 5:40pm | 5:52pm | 6:04pm |
6:00pm | 6:07pm | 6:15pm | 6:22pm | 6:30pm | 6:40pm | 6:52pm | 7:04pm |
7:00pm | 7:07pm | 7:15pm | 7:22pm | 7:30pm | 7:40pm | 7:52pm | 8:04pm |
8:00pm | 8:07pm | 8:15pm | 8:22pm | 8:30pm | 8:39pm | 8:51pm | 9:03pm |
9:00pm | 9:07pm | 9:15pm | 9:22pm | 9:30pm | 9:39pm | 9:51pm | 10:03pm |
10:00pm | 10:07pm | 10:15pm | 10:22pm | 10:30pm | 10:39pm | 10:51pm | 11:03pm |
11:00pm | 11:07pm | 11:15pm | 11:22pm | 11:30pm | | | |
Route 18: West 98 - Garfield Westbound Times Saturdays
Marymount Hospital | Ella & Turney | Harvard & E 49 | Steelyard Commons | Trowbridge & W 25 | W 65 & Storer | Walford & W 98 | West Blvd - Cudell Rapid Station |
| | 4:48am | 4:57am | 5:06am | 5:13am | 5:21am | 5:30am |
| | 5:48am | 5:57am | 6:06am | 6:13am | 6:21am | 6:30am |
6:21am | 6:31am | 6:45am | 6:54am | 7:03am | 7:10am | 7:19am | 7:28am |
7:20am | 7:30am | 7:44am | 7:53am | 8:02am | 8:09am | 8:18am | 8:28am |
8:20am | 8:30am | 8:44am | 8:55am | 9:04am | 9:11am | 9:20am | 9:30am |
9:19am | 9:29am | 9:43am | 9:54am | 10:03am | 10:10am | 10:19am | 10:29am |
10:18am | 10:28am | 10:42am | 10:53am | 11:02am | 11:09am | 11:18am | 11:28am |
11:18am | 11:28am | 11:42am | 11:53am | 12:02pm | 12:09pm | 12:18pm | 12:28pm |
12:18pm | 12:28pm | 12:42pm | 12:53pm | 1:02pm | 1:09pm | 1:18pm | 1:28pm |
1:16pm | 1:26pm | 1:40pm | 1:51pm | 2:00pm | 2:07pm | 2:16pm | 2:26pm |
2:16pm | 2:26pm | 2:40pm | 2:51pm | 3:00pm | 3:07pm | 3:16pm | 3:26pm |
3:16pm | 3:26pm | 3:40pm | 3:51pm | 4:00pm | 4:07pm | 4:16pm | 4:26pm |
4:16pm | 4:26pm | 4:40pm | 4:51pm | 5:00pm | 5:07pm | 5:16pm | 5:26pm |
5:17pm | 5:27pm | 5:41pm | 5:51pm | 6:00pm | 6:07pm | 6:16pm | 6:26pm |
6:18pm | 6:28pm | 6:42pm | 6:52pm | 7:01pm | 7:08pm | 7:17pm | 7:27pm |
7:19pm | 7:29pm | 7:43pm | 7:53pm | 8:02pm | 8:09pm | 8:17pm | 8:26pm |
8:19pm | 8:29pm | 8:43pm | 8:53pm | 9:02pm | 9:09pm | 9:17pm | 9:26pm |
9:21pm | 9:31pm | 9:45pm | 9:55pm | 10:04pm | 10:11pm | 10:19pm | 10:28pm |
10:22pm | 10:32pm | 10:46pm | 10:56pm | 11:05pm | 11:12pm | 11:20pm | 11:29pm |
11:22pm | 11:32pm | 11:46pm | 11:56pm | 12:05am | 12:12am | 12:20am | 12:29am |
West Blvd - Cudell Rapid Station | Walford & W 98 | W 65 & Storer | Trowbridge & W 25 | Quigley & Steelyard | Washington Park Blvd & Harvard | Turney - Ella | Marymount Hospital |
5:00am | 5:06am | 5:14am | 5:20am | 5:27am | 5:36am | 5:48am | 5:59am |
6:00am | 6:06am | 6:14am | 6:20am | 6:27am | 6:36am | 6:48am | 6:59am |
7:00am | 7:06am | 7:14am | 7:20am | 7:27am | 7:36am | 7:48am | 7:59am |
8:00am | 8:06am | 8:14am | 8:20am | 8:27am | 8:36am | 8:48am | 8:59am |
9:00am | 9:07am | 9:15am | 9:21am | 9:29am | 9:39am | 9:51am | 10:03am |
10:00am | 10:07am | 10:15am | 10:21am | 10:29am | 10:39am | 10:51am | 11:03am |
11:00am | 11:07am | 11:15am | 11:21am | 11:29am | 11:39am | 11:51am | 12:03pm |
12:00pm | 12:07pm | 12:15pm | 12:21pm | 12:29pm | 12:39pm | 12:51pm | 1:03pm |
1:00pm | 1:07pm | 1:15pm | 1:21pm | 1:29pm | 1:39pm | 1:51pm | 2:03pm |
2:00pm | 2:07pm | 2:15pm | 2:21pm | 2:29pm | 2:39pm | 2:51pm | 3:03pm |
3:00pm | 3:07pm | 3:15pm | 3:21pm | 3:29pm | 3:39pm | 3:51pm | 4:03pm |
4:00pm | 4:07pm | 4:15pm | 4:21pm | 4:29pm | 4:39pm | 4:51pm | 5:03pm |
5:00pm | 5:07pm | 5:15pm | 5:21pm | 5:29pm | 5:39pm | 5:51pm | 6:03pm |
6:00pm | 6:06pm | 6:14pm | 6:20pm | 6:28pm | 6:37pm | 6:49pm | 7:01pm |
7:00pm | 7:06pm | 7:14pm | 7:20pm | 7:28pm | 7:37pm | 7:49pm | 8:01pm |
8:00pm | 8:06pm | 8:14pm | 8:20pm | 8:28pm | 8:37pm | 8:49pm | 9:01pm |
9:00pm | 9:06pm | 9:14pm | 9:20pm | 9:27pm | 9:36pm | 9:48pm | 9:59pm |
10:00pm | 10:06pm | 10:14pm | 10:20pm | 10:27pm | 10:36pm | 10:48pm | 10:59pm |
11:00pm | 11:06pm | 11:14pm | 11:20pm | 11:27pm | | | |
Route 18: West 98 - Garfield Westbound Times Sundays/Holidays
Marymount Hospital | Ella & Turney | Harvard & E 49 | Steelyard Commons | Trowbridge & W 25 | W 65 & Storer | Walford & W 98 | West Blvd - Cudell Rapid Station |
| | 4:48am | 4:57am | 5:06am | 5:13am | 5:21am | 5:30am |
| | 5:46am | 5:55am | 6:04am | 6:11am | 6:20am | 6:30am |
6:20am | 6:30am | 6:44am | 6:53am | 7:02am | 7:09am | 7:18am | 7:28am |
7:20am | 7:30am | 7:44am | 7:53am | 8:02am | 8:09am | 8:18am | 8:28am |
8:19am | 8:29am | 8:43am | 8:52am | 9:01am | 9:08am | 9:17am | 9:27am |
9:19am | 9:29am | 9:43am | 9:52am | 10:01am | 10:08am | 10:17am | 10:27am |
10:19am | 10:29am | 10:43am | 10:53am | 11:02am | 11:09am | 11:18am | 11:28am |
11:19am | 11:29am | 11:43am | 11:53am | 12:02pm | 12:09pm | 12:18pm | 12:28pm |
12:19pm | 12:29pm | 12:43pm | 12:53pm | 1:02pm | 1:09pm | 1:18pm | 1:28pm |
1:19pm | 1:29pm | 1:43pm | 1:53pm | 2:02pm | 2:09pm | 2:18pm | 2:28pm |
2:19pm | 2:29pm | 2:43pm | 2:53pm | 3:02pm | 3:09pm | 3:18pm | 3:28pm |
3:19pm | 3:29pm | 3:43pm | 3:53pm | 4:02pm | 4:09pm | 4:18pm | 4:28pm |
4:19pm | 4:29pm | 4:43pm | 4:53pm | 5:02pm | 5:09pm | 5:18pm | 5:28pm |
5:19pm | 5:29pm | 5:43pm | 5:53pm | 6:02pm | 6:09pm | 6:18pm | 6:28pm |
6:21pm | 6:31pm | 6:45pm | 6:55pm | 7:04pm | 7:11pm | 7:20pm | 7:29pm |
7:21pm | 7:31pm | 7:45pm | 7:54pm | 8:03pm | 8:10pm | 8:19pm | 8:28pm |
8:21pm | 8:31pm | 8:45pm | 8:54pm | 9:03pm | 9:10pm | 9:19pm | 9:28pm |
9:22pm | 9:32pm | 9:46pm | 9:55pm | 10:04pm | 10:11pm | 10:20pm | 10:29pm |
10:24pm | 10:34pm | 10:48pm | 10:57pm | 11:06pm | 11:13pm | 11:22pm | 11:31pm |
11:24pm | 11:34pm | 11:48pm | 11:57pm | 12:06am | 12:13am | 12:21am | 12:30am |