Route | Tungsten & E 276 | Euclid & E 222 | Shore Center & Babbitt | E 222 & Euclid | Euclid & Green | Euclid & Noble | Stokes - Windermere Rapid Station |
28 | 3:20am | 3:29am | | | 3:33am | 3:39am | 3:45am |
28 | 4:20am | 4:29am | | | 4:33am | 4:39am | 4:45am |
28 | 4:50am | 4:59am | | | 5:03am | 5:09am | 5:15am |
28A | | | 5:14am | 5:23am | 5:29am | 5:35am | 5:41am |
28 | 5:27am | 5:39am | | | 5:44am | 5:50am | 5:56am |
28A | | | 5:44am | 5:53am | 5:59am | 6:05am | 6:11am |
28 | 5:57am | 6:09am | | | 6:14am | 6:20am | 6:26am |
28A | | | 6:14am | 6:23am | 6:29am | 6:35am | 6:41am |
28 | 6:27am | 6:39am | | | 6:44am | 6:50am | 6:56am |
28A | | | 6:42am | 6:51am | 6:57am | 7:03am | 7:11am |
28 | 6:54am | 7:06am | | | 7:11am | 7:18am | 7:26am |
28A | | | 7:10am | 7:20am | 7:27am | 7:34am | 7:42am |
28 | 7:24am | 7:36am | | | 7:41am | 7:48am | 7:56am |
28A | | | 7:43am | 7:53am | 8:00am | 8:07am | 8:14am |
28 | 7:54am | 8:07am | | | 8:12am | 8:19am | 8:26am |
28 | 8:08am | 8:22am | | | 8:27am | 8:34am | 8:41am |
28A | | | 8:25am | 8:35am | 8:42am | 8:49am | 8:56am |
28 | 8:38am | 8:52am | | | 8:57am | 9:04am | 9:11am |
28A | | | 8:55am | 9:05am | 9:12am | 9:19am | 9:26am |
28 | 9:09am | 9:22am | | | 9:27am | 9:34am | 9:41am |
28A | | | 9:25am | 9:35am | 9:42am | 9:49am | 9:56am |
28 | 9:39am | 9:52am | | | 9:57am | 10:04am | 10:11am |
28A | | | 9:54am | 10:04am | 10:12am | 10:19am | 10:26am |
28 | 10:08am | 10:21am | | | 10:27am | 10:34am | 10:41am |
28A | | | 10:24am | 10:34am | 10:42am | 10:49am | 10:56am |
28 | 10:38am | 10:51am | | | 10:57am | 11:04am | 11:11am |
28A | | | 10:54am | 11:04am | 11:12am | 11:19am | 11:26am |
28 | 11:08am | 11:21am | | | 11:27am | 11:34am | 11:41am |
28A | | | 11:24am | 11:34am | 11:42am | 11:49am | 11:56am |
28 | 11:38am | 11:51am | | | 11:57am | 12:04pm | 12:11pm |
28A | | | 11:54am | 12:04pm | 12:12pm | 12:19pm | 12:26pm |
28 | 12:08pm | 12:21pm | | | 12:27pm | 12:34pm | 12:41pm |
28A | | | 12:24pm | 12:34pm | 12:42pm | 12:49pm | 12:56pm |
28 | 12:38pm | 12:51pm | | | 12:57pm | 1:04pm | 1:11pm |
28A | | | 12:54pm | 1:04pm | 1:12pm | 1:19pm | 1:26pm |
28 | 1:08pm | 1:21pm | | | 1:27pm | 1:34pm | 1:41pm |
28A | | | 1:24pm | 1:34pm | 1:42pm | 1:49pm | 1:56pm |
28 | 1:37pm | 1:50pm | | | 1:56pm | 2:03pm | 2:11pm |
28A | | | 1:53pm | 2:03pm | 2:11pm | 2:18pm | 2:26pm |
28 | 2:06pm | 2:21pm | | | 2:26pm | 2:33pm | 2:41pm |
28A | | | 2:23pm | 2:33pm | 2:41pm | 2:48pm | 2:56pm |
28 | 2:36pm | 2:51pm | | | 2:56pm | 3:03pm | 3:11pm |
28A | | | 2:53pm | 3:03pm | 3:11pm | 3:18pm | 3:26pm |
28 | 3:06pm | 3:21pm | | | 3:26pm | 3:33pm | 3:41pm |
28A | | | 3:23pm | 3:33pm | 3:41pm | 3:48pm | 3:56pm |
28 | 3:37pm | 3:52pm | | | 3:57pm | 4:04pm | 4:11pm |
28A | | | 3:54pm | 4:04pm | 4:12pm | 4:19pm | 4:26pm |
28 | 4:07pm | 4:22pm | | | 4:27pm | 4:34pm | 4:41pm |
28A | | | 4:24pm | 4:34pm | 4:42pm | 4:49pm | 4:56pm |
28 | 4:37pm | 4:52pm | | | 4:57pm | 5:04pm | 5:11pm |
28A | | | 4:54pm | 5:04pm | 5:12pm | 5:19pm | 5:26pm |
28 | 5:07pm | 5:22pm | | | 5:27pm | 5:34pm | 5:41pm |
28A | | | 5:24pm | 5:34pm | 5:42pm | 5:49pm | 5:56pm |
28 | 5:37pm | 5:52pm | | | 5:57pm | 6:04pm | 6:11pm |
28A | | | 5:54pm | 6:04pm | 6:12pm | 6:19pm | 6:26pm |
28 | 6:07pm | 6:22pm | | | 6:27pm | 6:34pm | 6:41pm |
28A | | | 6:25pm | 6:34pm | 6:42pm | 6:49pm | 6:56pm |
28 | 6:37pm | 6:52pm | | | 6:57pm | 7:04pm | 7:11pm |
28A | | | 6:55pm | 7:04pm | 7:12pm | 7:19pm | 7:26pm |
28 | 7:09pm | 7:22pm | | | 7:27pm | 7:34pm | 7:41pm |
28A | | | 7:25pm | 7:34pm | 7:42pm | 7:49pm | 7:56pm |
28 | 7:39pm | 7:52pm | | | 7:57pm | 8:04pm | 8:11pm |
28A | | | 7:56pm | 8:05pm | 8:12pm | 8:19pm | 8:26pm |
28 | 8:11pm | 8:23pm | | | 8:27pm | 8:34pm | 8:41pm |
28 | 8:30pm | 8:42pm | | | 8:46pm | 8:53pm | 9:00pm |
28A | | | 9:00pm | 9:09pm | 9:16pm | 9:23pm | 9:30pm |
28 | 9:30pm | 9:42pm | | | 9:46pm | 9:53pm | 10:00pm |
28A | | | 10:00pm | 10:09pm | 10:16pm | 10:23pm | 10:30pm |
28 | 10:34pm | 10:44pm | | | 10:48pm | 10:54pm | 11:00pm |
28A | | | 11:02pm | 11:11pm | 11:18pm | 11:24pm | 11:30pm |
28 | 11:34pm | 11:44pm | | | 11:48pm | 11:54pm | 12:00am |
28A | | | 12:02am | 12:11am | 12:18am | 12:24am | 12:30am |
28 | 12:34am | 12:44am | | | 12:48am | 12:54am | 1:00am |
28 | 1:20am | 1:29am | | | 1:33am | 1:39am | 1:45am |
28 | 2:20am | 2:29am | | | 2:33am | 2:39am | 2:45am |
Route 28-28A: Euclid Eastbound Times Weekdays
Route | Stokes - Windermere Rapid Station | Euclid & Noble | Euclid & Green | Euclid & E 222 | Tungsten & E 276 | E 222 & Euclid | Shore Center & Babbitt |
28 | 2:51am | 2:56am | 3:02am | 3:06am | 3:16am | | |
28 | 3:51am | 3:56am | 4:02am | 4:06am | 4:16am | | |
28 | 4:21am | 4:26am | 4:32am | 4:36am | 4:46am | | |
28A | 4:36am | 4:41am | 4:47am | | | 4:52am | 5:03am |
28 | 4:51am | 4:56am | 5:02am | 5:07am | 5:17am | | |
28A | 5:06am | 5:12am | 5:18am | | | 5:23am | 5:34am |
28 | 5:21am | 5:27am | 5:33am | 5:38am | 5:48am | | |
28A | 5:36am | 5:42am | 5:48am | | | 5:53am | 6:04am |
28 | 5:51am | 5:57am | 6:04am | 6:09am | 6:19am | | |
28A | 6:06am | 6:12am | 6:19am | | | 6:24am | 6:35am |
28 | 6:21am | 6:27am | 6:34am | 6:39am | 6:49am | | |
28A | 6:36am | 6:42am | 6:49am | | | 6:54am | 7:05am |
28 | 6:51am | 6:57am | 7:05am | 7:10am | 7:21am | | |
28A | 7:06am | 7:13am | 7:21am | | | 7:26am | 7:38am |
28 | 7:21am | 7:28am | 7:36am | 7:41am | 7:52am | | |
28A | 7:36am | 7:43am | 7:51am | | | 7:56am | 8:08am |
28 | 7:51am | 7:58am | 8:05am | 8:10am | 8:21am | | |
28A | 8:06am | 8:13am | 8:20am | | | 8:25am | 8:37am |
28 | 8:21am | 8:28am | 8:35am | 8:40am | 8:51am | | |
28A | 8:36am | 8:43am | 8:50am | | | 8:55am | 9:07am |
28 | 8:51am | 8:58am | 9:05am | 9:10am | 9:21am | | |
28A | 9:06am | 9:13am | 9:20am | | | 9:25am | 9:37am |
28 | 9:21am | 9:28am | 9:35am | 9:40am | 9:51am | | |
28A | 9:36am | 9:43am | 9:50am | | | 9:55am | 10:07am |
28 | 9:51am | 9:58am | 10:05am | 10:10am | 10:22am | | |
28A | 10:06am | 10:13am | 10:20am | | | 10:25am | 10:37am |
28 | 10:21am | 10:28am | 10:35am | 10:40am | 10:52am | | |
28A | 10:36am | 10:43am | 10:50am | | | 10:55am | 11:07am |
28 | 10:51am | 10:58am | 11:05am | 11:10am | 11:22am | | |
28A | 11:06am | 11:13am | 11:20am | | | 11:25am | 11:37am |
28 | 11:21am | 11:28am | 11:35am | 11:40am | 11:52am | | |
28A | 11:36am | 11:43am | 11:50am | | | 11:55am | 12:07pm |
28 | 11:51am | 11:58am | 12:05pm | 12:10pm | 12:22pm | | |
28A | 12:06pm | 12:13pm | 12:20pm | | | 12:25pm | 12:37pm |
28 | 12:21pm | 12:28pm | 12:36pm | 12:41pm | 12:53pm | | |
28A | 12:36pm | 12:44pm | 12:52pm | | | 12:57pm | 1:09pm |
28 | 12:51pm | 12:59pm | 1:07pm | 1:12pm | 1:24pm | | |
28A | 1:06pm | 1:14pm | 1:22pm | | | 1:27pm | 1:39pm |
28 | 1:21pm | 1:29pm | 1:37pm | 1:42pm | 1:54pm | | |
28A | 1:36pm | 1:44pm | 1:52pm | | | 1:57pm | 2:09pm |
28 | 1:51pm | 1:59pm | 2:08pm | 2:13pm | 2:27pm | | |
28A | 2:06pm | 2:14pm | 2:23pm | | | 2:28pm | 2:40pm |
28 | 2:21pm | 2:29pm | 2:38pm | 2:43pm | 2:57pm | | |
28A | 2:36pm | 2:45pm | 2:54pm | | | 2:59pm | 3:12pm |
28 | 2:51pm | 3:00pm | 3:08pm | 3:13pm | 3:26pm | | |
28A | 3:06pm | 3:14pm | 3:22pm | | | 3:27pm | 3:40pm |
28 | 3:21pm | 3:29pm | 3:37pm | 3:42pm | 3:55pm | | |
28A | 3:36pm | 3:43pm | 3:51pm | | | 3:56pm | 4:09pm |
28 | 3:51pm | 3:58pm | 4:06pm | 4:11pm | 4:24pm | | |
28A | 4:06pm | 4:13pm | 4:21pm | | | 4:26pm | 4:39pm |
28 | 4:21pm | 4:28pm | 4:36pm | 4:41pm | 4:56pm | | |
28A | 4:36pm | 4:44pm | 4:52pm | | | 4:57pm | 5:10pm |
28 | 4:51pm | 4:59pm | 5:07pm | 5:12pm | 5:27pm | | |
28A | 5:06pm | 5:14pm | 5:22pm | | | 5:27pm | 5:40pm |
28 | 5:21pm | 5:29pm | 5:37pm | 5:42pm | 5:56pm | | |
28A | 5:36pm | 5:43pm | 5:51pm | | | 5:56pm | 6:08pm |
28 | 5:51pm | 5:58pm | 6:06pm | 6:11pm | 6:22pm | | |
28A | 6:06pm | 6:13pm | 6:21pm | | | 6:26pm | 6:37pm |
28 | 6:21pm | 6:28pm | 6:36pm | 6:41pm | 6:52pm | | |
28A | 6:36pm | 6:43pm | 6:51pm | | | 6:56pm | 7:07pm |
28 | 6:51pm | 6:58pm | 7:06pm | 7:11pm | 7:22pm | | |
28A | 7:06pm | 7:13pm | 7:21pm | | | 7:26pm | 7:37pm |
28 | 7:21pm | 7:28pm | 7:36pm | 7:41pm | 7:52pm | | |
28A | 7:36pm | 7:43pm | 7:51pm | | | 7:56pm | 8:07pm |
28 | 7:51pm | 7:58pm | 8:06pm | 8:11pm | 8:22pm | | |
28A | 8:21pm | 8:28pm | 8:36pm | | | 8:41pm | 8:52pm |
28 | 8:51pm | 8:58pm | 9:06pm | 9:10pm | 9:20pm | | |
28A | 9:21pm | 9:28pm | 9:36pm | | | 9:41pm | 9:52pm |
28 | 9:51pm | 9:58pm | 10:06pm | 10:10pm | 10:20pm | | |
28A | 10:21pm | 10:28pm | 10:36pm | | | 10:41pm | 10:52pm |
28 | 10:51pm | 10:58pm | 11:06pm | 11:10pm | 11:20pm | | |
28A | 11:21pm | 11:28pm | 11:36pm | | | 11:41pm | 11:52pm |
28 | 11:51pm | 11:58pm | 12:06am | 12:10am | 12:20am | | |
28 | 12:50am | 12:57am | 1:04am | 1:08am | 1:18am | | |
28 | 1:51am | 1:56am | 2:02am | 2:06am | 2:16am | | |
Route | Tungsten & E 276 | Euclid & E 222 | Shore Center & Babbitt | E 222 & Euclid | Euclid & Green | Euclid & Noble | Stokes - Windermere Rapid |
28 | 3:18am | 3:27am | | | 3:31am | 3:37am | 3:43am |
28 | 4:18am | 4:27am | | | 4:31am | 4:37am | 4:43am |
28 | 4:48am | 4:57am | | | 5:01am | 5:07am | 5:13am |
28A | | | 5:14am | 5:23am | 5:29am | 5:35am | 5:41am |
28 | 5:33am | 5:44am | | | 5:48am | 5:54am | 6:00am |
28A | | | 6:03am | 6:12am | 6:18am | 6:24am | 6:30am |
28 | 6:33am | 6:44am | | | 6:48am | 6:54am | 7:00am |
28A | | | 7:03am | 7:12am | 7:18am | 7:24am | 7:30am |
28 | 7:30am | 7:42am | | | 7:47am | 7:53am | 8:00am |
28A | | | 8:02am | 8:11am | 8:17am | 8:23am | 8:30am |
28 | 8:29am | 8:41am | | | 8:46am | 8:53am | 9:00am |
28A | | | 9:01am | 9:10am | 9:16am | 9:23am | 9:30am |
28 | 9:26am | 9:39am | | | 9:45am | 9:52am | 10:00am |
28A | | | 10:00am | 10:09am | 10:15am | 10:22am | 10:30am |
28 | 10:34am | 10:48am | | | 10:54am | 11:01am | 11:09am |
28A | | | 11:10am | 11:19am | 11:25am | 11:33am | 11:41am |
28 | 11:35am | 11:49am | | | 11:55am | 12:03pm | 12:11pm |
28A | | | 12:10pm | 12:19pm | 12:25pm | 12:33pm | 12:41pm |
28 | 12:34pm | 12:49pm | | | 12:55pm | 1:03pm | 1:11pm |
28A | | | 1:10pm | 1:19pm | 1:25pm | 1:33pm | 1:41pm |
28 | 1:34pm | 1:49pm | | | 1:55pm | 2:03pm | 2:11pm |
28A | | | 2:10pm | 2:19pm | 2:25pm | 2:33pm | 2:41pm |
28 | 2:36pm | 2:51pm | | | 2:56pm | 3:03pm | 3:11pm |
28A | | | 3:11pm | 3:20pm | 3:26pm | 3:33pm | 3:41pm |
28 | 3:36pm | 3:51pm | | | 3:56pm | 4:03pm | 4:11pm |
28A | | | 4:11pm | 4:20pm | 4:26pm | 4:33pm | 4:41pm |
28 | 4:38pm | 4:51pm | | | 4:56pm | 5:03pm | 5:11pm |
28A | | | 5:11pm | 5:20pm | 5:26pm | 5:33pm | 5:41pm |
28 | 5:40pm | 5:52pm | | | 5:56pm | 6:03pm | 6:11pm |
28A | | | 6:11pm | 6:20pm | 6:26pm | 6:33pm | 6:41pm |
28 | 6:41pm | 6:53pm | | | 6:57pm | 7:04pm | 7:11pm |
28A | | | 7:12pm | 7:21pm | 7:27pm | 7:34pm | 7:41pm |
28 | 7:41pm | 7:53pm | | | 7:57pm | 8:04pm | 8:11pm |
28A | | | 8:09pm | 8:18pm | 8:24pm | 8:31pm | 8:38pm |
28 | 8:30pm | 8:42pm | | | 8:46pm | 8:53pm | 9:00pm |
28A | | | 9:01pm | 9:10pm | 9:16pm | 9:23pm | 9:30pm |
28 | 9:30pm | 9:42pm | | | 9:46pm | 9:53pm | 10:00pm |
28A | | | 10:02pm | 10:11pm | 10:17pm | 10:23pm | 10:30pm |
28 | 10:31pm | 10:43pm | | | 10:47pm | 10:53pm | 11:00pm |
28A | | | 11:04pm | 11:13pm | 11:19pm | 11:24pm | 11:30pm |
28 | 11:35pm | 11:45pm | | | 11:49pm | 11:54pm | 12:00am |
28A | | | 12:04am | 12:13am | 12:19am | 12:24am | 12:30am |
28 | 12:35am | 12:45am | | | 12:49am | 12:54am | 1:00am |
28 | 1:20am | 1:29am | | | 1:33am | 1:39am | 1:45am |
28 | 2:19am | 2:28am | | | 2:32am | 2:38am | 2:44am |
Route 28-28A: Euclid Eastbound Times Saturdays
Route | Stokes - Windermere Rapid Station | Euclid & Noble | Euclid & Green | Euclid & E 222 | Tungsten & E 276 | E 222 & Euclid | Shore Center & Babbitt |
28 | 2:51am | 2:56am | 3:02am | 3:06am | 3:15am | | |
28 | 3:51am | 3:56am | 4:02am | 4:06am | 4:15am | | |
28 | 4:21am | 4:26am | 4:32am | 4:36am | 4:45am | | |
28A | 4:36am | 4:41am | 4:47am | | | 4:52am | 5:04am |
28 | 4:51am | 4:56am | 5:02am | 5:06am | 5:15am | | |
28A | 5:21am | 5:26am | 5:32am | | | 5:37am | 5:49am |
28 | 5:51am | 5:56am | 6:02am | 6:06am | 6:15am | | |
28A | 6:21am | 6:27am | 6:34am | | | 6:39am | 6:51am |
28 | 6:51am | 6:57am | 7:04am | 7:08am | 7:17am | | |
28A | 7:21am | 7:27am | 7:34am | | | 7:39am | 7:51am |
28 | 7:51am | 7:57am | 8:04am | 8:08am | 8:19am | | |
28A | 8:21am | 8:28am | 8:35am | | | 8:40am | 8:52am |
28 | 8:51am | 8:58am | 9:05am | 9:09am | 9:20am | | |
28A | 9:21am | 9:28am | 9:35am | | | 9:40am | 9:52am |
28 | 9:51am | 9:58am | 10:05am | 10:09am | 10:20am | | |
28A | 10:21am | 10:28am | 10:35am | | | 10:40am | 10:52am |
28 | 10:51am | 10:58am | 11:05am | 11:09am | 11:21am | | |
28A | 11:21am | 11:28am | 11:35am | | | 11:40am | 11:52am |
28 | 11:51am | 11:58am | 12:06pm | 12:10pm | 12:23pm | | |
28A | 12:21pm | 12:28pm | 12:36pm | | | 12:41pm | 12:53pm |
28 | 12:51pm | 12:58pm | 1:06pm | 1:10pm | 1:23pm | | |
28A | 1:21pm | 1:28pm | 1:36pm | | | 1:41pm | 1:53pm |
28 | 1:51pm | 1:58pm | 2:06pm | 2:10pm | 2:24pm | | |
28A | 2:21pm | 2:29pm | 2:37pm | | | 2:42pm | 2:54pm |
28 | 2:51pm | 2:59pm | 3:07pm | 3:11pm | 3:25pm | | |
28A | 3:21pm | 3:29pm | 3:37pm | | | 3:42pm | 3:54pm |
28 | 3:51pm | 3:59pm | 4:07pm | 4:11pm | 4:25pm | | |
28A | 4:21pm | 4:29pm | 4:37pm | | | 4:42pm | 4:54pm |
28 | 4:51pm | 4:59pm | 5:07pm | 5:11pm | 5:25pm | | |
28A | 5:21pm | 5:29pm | 5:37pm | | | 5:42pm | 5:54pm |
28 | 5:51pm | 5:59pm | 6:07pm | 6:11pm | 6:23pm | | |
28A | 6:21pm | 6:28pm | 6:36pm | | | 6:41pm | 6:53pm |
28 | 6:51pm | 6:58pm | 7:06pm | 7:10pm | 7:22pm | | |
28A | 7:21pm | 7:28pm | 7:36pm | | | 7:41pm | 7:53pm |
28 | 7:51pm | 7:58pm | 8:06pm | 8:10pm | 8:21pm | | |
28A | 8:21pm | 8:28pm | 8:36pm | | | 8:41pm | 8:53pm |
28 | 8:51pm | 8:58pm | 9:06pm | 9:10pm | 9:21pm | | |
28A | 9:21pm | 9:28pm | 9:36pm | | | 9:41pm | 9:53pm |
28 | 9:51pm | 9:58pm | 10:06pm | 10:10pm | 10:21pm | | |
28A | 10:21pm | 10:28pm | 10:36pm | | | 10:41pm | 10:53pm |
28 | 10:51pm | 10:58pm | 11:05pm | 11:09pm | 11:19pm | | |
28A | 11:21pm | 11:27pm | 11:34pm | | | 11:39pm | 11:51pm |
28 | 11:51pm | 11:57pm | 12:04am | 12:08am | 12:18am | | |
28 | 12:51am | 12:57am | 1:03am | 1:07am | 1:17am | | |
28 | 1:51am | 1:56am | 2:02am | 2:06am | 2:16am | | |
Route | Tungsten & E 276 | Euclid & E 222 | Shore Center & Babbitt | E 222 & Euclid | Euclid & Green | Euclid & Noble | Stokes - Windermere Rapid Station |
28 | 3:18am | 3:27am | | | 3:31am | 3:37am | 3:43am |
28 | 4:18am | 4:27am | | | 4:31am | 4:37am | 4:43am |
28 | 4:48am | 4:57am | | | 5:01am | 5:07am | 5:13am |
28A | | | 5:14am | 5:23am | 5:29am | 5:35am | 5:41am |
28 | 5:35am | 5:44am | | | 5:48am | 5:54am | 6:00am |
28A | | | 6:03am | 6:12am | 6:18am | 6:24am | 6:30am |
28 | 6:35am | 6:44am | | | 6:48am | 6:54am | 7:00am |
28A | | | 7:03am | 7:12am | 7:18am | 7:24am | 7:30am |
28 | 7:34am | 7:43am | | | 7:48am | 7:54am | 8:00am |
28A | | | 8:03am | 8:12am | 8:18am | 8:24am | 8:30am |
28 | 8:34am | 8:43am | | | 8:48am | 8:54am | 9:00am |
28A | | | 9:03am | 9:12am | 9:18am | 9:24am | 9:30am |
28 | 9:33am | 9:42am | | | 9:48am | 9:54am | 10:00am |
28A | | | 10:03am | 10:12am | 10:18am | 10:24am | 10:30am |
28 | 10:33am | 10:42am | | | 10:48am | 10:54am | 11:00am |
28A | | | 11:03am | 11:12am | 11:18am | 11:24am | 11:30am |
28 | 11:33am | 11:42am | | | 11:48am | 11:54am | 12:00pm |
28A | | | 12:03pm | 12:12pm | 12:18pm | 12:24pm | 12:30pm |
28 | 12:33pm | 12:42pm | | | 12:48pm | 12:54pm | 1:00pm |
28A | | | 1:03pm | 1:12pm | 1:18pm | 1:24pm | 1:30pm |
28 | 1:33pm | 1:42pm | | | 1:48pm | 1:54pm | 2:00pm |
28A | | | 2:03pm | 2:12pm | 2:18pm | 2:24pm | 2:30pm |
28 | 2:34pm | 2:43pm | | | 2:48pm | 2:54pm | 3:00pm |
28A | | | 3:03pm | 3:12pm | 3:18pm | 3:24pm | 3:30pm |
28 | 3:34pm | 3:43pm | | | 3:48pm | 3:54pm | 4:00pm |
28A | | | 4:03pm | 4:12pm | 4:18pm | 4:24pm | 4:30pm |
28 | 4:34pm | 4:43pm | | | 4:48pm | 4:54pm | 5:00pm |
28A | | | 5:03pm | 5:12pm | 5:18pm | 5:24pm | 5:30pm |
28 | 5:35pm | 5:44pm | | | 5:48pm | 5:54pm | 6:00pm |
28A | | | 6:03pm | 6:12pm | 6:18pm | 6:24pm | 6:30pm |
28 | 6:35pm | 6:44pm | | | 6:48pm | 6:54pm | 7:00pm |
28A | | | 7:03pm | 7:12pm | 7:18pm | 7:24pm | 7:30pm |
28 | 7:35pm | 7:44pm | | | 7:48pm | 7:54pm | 8:00pm |
28A | | | 8:03pm | 8:12pm | 8:18pm | 8:24pm | 8:30pm |
28 | 8:35pm | 8:44pm | | | 8:48pm | 8:54pm | 9:00pm |
28A | | | 9:03pm | 9:12pm | 9:18pm | 9:24pm | 9:30pm |
28 | 9:35pm | 9:44pm | | | 9:48pm | 9:54pm | 10:00pm |
28A | | | 10:03pm | 10:12pm | 10:18pm | 10:24pm | 10:30pm |
28 | 10:35pm | 10:44pm | | | 10:48pm | 10:54pm | 11:00pm |
28A | | | 11:03pm | 11:12pm | 11:18pm | 11:24pm | 11:30pm |
28 | 11:35pm | 11:44pm | | | 11:48pm | 11:54pm | 12:00am |
28A | | | 12:03am | 12:12am | 12:18am | 12:24am | 12:30am |
28 | 12:35am | 12:44am | | | 12:48am | 12:54am | 1:00am |
28 | 1:19am | 1:28am | | | 1:32am | 1:38am | 1:44am |
28 | 2:19am | 2:28am | | | 2:32am | 2:38am | 2:44am |
Route 28-28A: Euclid Eastbound Times Sundays/Holidays
Route | Stokes - Windermere Rapid Station | Euclid & Noble | Euclid & Green | Euclid & E 222 | Tungsten & E 276 | E 222 & Euclid | Shore Center & Babbitt |
28 | 2:51am | 2:56am | 3:02am | 3:06am | 3:15am | | |
28 | 3:51am | 3:56am | 4:02am | 4:06am | 4:15am | | |
28 | 4:21am | 4:26am | 4:32am | 4:36am | 4:45am | | |
28A | 4:36am | 4:41am | 4:47am | | | 4:52am | 5:04am |
28 | 4:51am | 4:56am | 5:02am | 5:06am | 5:15am | | |
28A | 5:21am | 5:26am | 5:32am | | | 5:37am | 5:49am |
28 | 5:51am | 5:56am | 6:02am | 6:06am | 6:15am | | |
28A | 6:21am | 6:27am | 6:34am | | | 6:39am | 6:51am |
28 | 6:51am | 6:57am | 7:04am | 7:08am | 7:17am | | |
28A | 7:21am | 7:27am | 7:34am | | | 7:39am | 7:51am |
28 | 7:51am | 7:57am | 8:04am | 8:08am | 8:19am | | |
28A | 8:21am | 8:27am | 8:34am | | | 8:39am | 8:51am |
28 | 8:51am | 8:57am | 9:04am | 9:08am | 9:19am | | |
28A | 9:21am | 9:27am | 9:34am | | | 9:39am | 9:51am |
28 | 9:51am | 9:57am | 10:04am | 10:08am | 10:19am | | |
28A | 10:21am | 10:27am | 10:34am | | | 10:39am | 10:51am |
28 | 10:51am | 10:57am | 11:04am | 11:08am | 11:19am | | |
28A | 11:21am | 11:27am | 11:34am | | | 11:39am | 11:51am |
28 | 11:51am | 11:57am | 12:04pm | 12:08pm | 12:19pm | | |
28A | 12:21pm | 12:27pm | 12:34pm | | | 12:39pm | 12:51pm |
28 | 12:51pm | 12:57pm | 1:04pm | 1:08pm | 1:19pm | | |
28A | 1:21pm | 1:27pm | 1:34pm | | | 1:39pm | 1:51pm |
28 | 1:51pm | 1:57pm | 2:04pm | 2:08pm | 2:19pm | | |
28A | 2:21pm | 2:27pm | 2:34pm | | | 2:39pm | 2:51pm |
28 | 2:51pm | 2:57pm | 3:04pm | 3:08pm | 3:19pm | | |
28A | 3:21pm | 3:27pm | 3:34pm | | | 3:39pm | 3:51pm |
28 | 3:51pm | 3:57pm | 4:04pm | 4:08pm | 4:19pm | | |
28A | 4:21pm | 4:27pm | 4:34pm | | | 4:39pm | 4:51pm |
28 | 4:51pm | 4:57pm | 5:04pm | 5:08pm | 5:19pm | | |
28A | 5:21pm | 5:27pm | 5:34pm | | | 5:39pm | 5:51pm |
28 | 5:51pm | 5:57pm | 6:04pm | 6:08pm | 6:19pm | | |
28A | 6:21pm | 6:27pm | 6:34pm | | | 6:39pm | 6:51pm |
28 | 6:51pm | 6:57pm | 7:04pm | 7:08pm | 7:19pm | | |
28A | 7:21pm | 7:27pm | 7:34pm | | | 7:39pm | 7:51pm |
28 | 7:51pm | 7:57pm | 8:04pm | 8:08pm | 8:19pm | | |
28A | 8:21pm | 8:27pm | 8:34pm | | | 8:39pm | 8:51pm |
28 | 8:51pm | 8:57pm | 9:04pm | 9:08pm | 9:18pm | | |
28A | 9:21pm | 9:27pm | 9:34pm | | | 9:39pm | 9:51pm |
28 | 9:51pm | 9:57pm | 10:04pm | 10:08pm | 10:18pm | | |
28A | 10:21pm | 10:27pm | 10:34pm | | | 10:39pm | 10:51pm |
28 | 10:51pm | 10:57pm | 11:03pm | 11:07pm | 11:17pm | | |
28A | 11:21pm | 11:26pm | 11:32pm | | | 11:37pm | 11:49pm |
28 | 11:51pm | 11:56pm | 12:02am | 12:06am | 12:16am | | |
28 | 12:51am | 12:56am | 1:02am | 1:06am | 1:16am | | |
28 | 1:51am | 1:56am | 2:02am | 2:06am | 2:16am | | |