All buses are wheelchair accessible Effective August 21, 2022
Route 34: East 200 - Green Northbound Times Weekdays
Tri-C East Campus Green Rd Rapid Station Mayfield & Green Euclid & Green St. Clair & E 200 Lakeshore Blvd & E 222
      5:26am 5:33am 5:42am
  6:03am 6:15am 6:27am 6:34am 6:43am
6:50am 7:03am 7:15am 7:27am 7:34am 7:43am
7:49am 8:03am 8:15am 8:27am 8:34am 8:43am
8:49am 9:03am 9:15am 9:27am 9:34am 9:43am
9:49am 10:03am 10:15am 10:27am 10:34am 10:43am
10:49am 11:03am 11:15am 11:27am 11:34am 11:43am
11:49am 12:03pm 12:15pm 12:27pm 12:34pm 12:43pm
12:48pm 1:03pm 1:15pm 1:27pm 1:34pm 1:43pm
1:48pm 2:03pm 2:15pm 2:27pm 2:34pm 2:43pm
2:48pm 3:03pm 3:15pm 3:27pm 3:34pm 3:43pm
3:48pm 4:03pm 4:16pm 4:28pm 4:35pm 4:44pm
4:48pm 5:03pm 5:16pm 5:28pm 5:35pm 5:44pm
5:49pm 6:03pm 6:15pm 6:27pm 6:33pm 6:41pm
6:49pm 7:03pm 7:15pm 7:27pm 7:33pm 7:41pm
7:49pm 8:03pm 8:15pm 8:27pm 8:33pm 8:41pm
Route 34: East 200 - Green Southbound Times Weekdays
Lakeshore Blvd & E 222 St. Clair & E 200 Euclid & Green Mayfield & Green Green Rd Rapid Station Tri-C East Campus
4:49am 4:58am 5:05am 5:15am 5:25am  
5:42am 5:51am 5:58am 6:08am 6:18am 6:31am
6:40am 6:49am 6:56am 7:07am 7:18am 7:32am
7:39am 7:48am 7:56am 8:07am 8:18am 8:32am
8:39am 8:48am 8:56am 9:07am 9:18am 9:32am
9:39am 9:48am 9:56am 10:07am 10:18am 10:32am
10:39am 10:48am 10:56am 11:07am 11:18am 11:32am
11:39am 11:48am 11:56am 12:07pm 12:18pm 12:32pm
12:38pm 12:47pm 12:55pm 1:06pm 1:18pm 1:32pm
1:38pm 1:47pm 1:55pm 2:06pm 2:18pm 2:32pm
2:37pm 2:47pm 2:55pm 3:06pm 3:18pm 3:33pm
3:37pm 3:47pm 3:55pm 4:06pm 4:18pm 4:33pm
4:38pm 4:47pm 4:55pm 5:06pm 5:18pm 5:33pm
5:39pm 5:48pm 5:56pm 6:07pm 6:18pm 6:32pm
6:39pm 6:48pm 6:56pm 7:07pm 7:18pm 7:32pm
All service-related questions should be directed to us using our Online Feedback Form. Technical website-related questions and comments (such as broken links and problems accessing parts of the site) should be e-mailed to webmaster@gcrta.org.