Southgate Transit Center | Lee & Libby | Miles & Lee | Lee & Chagrin | Cedar & Lee | Mayfield & Lee | Superior Rapid Station | Taft & Eddy |
4:21am | 4:31am | 4:37am | 4:43am | 4:51am | 4:55am | 5:00am | 5:11am |
4:51am | 5:01am | 5:07am | 5:13am | 5:21am | 5:25am | 5:30am | 5:41am |
5:21am | 5:31am | 5:37am | 5:43am | 5:51am | 5:55am | 6:00am | 6:11am |
5:49am | 5:59am | 6:05am | 6:11am | 6:20am | 6:24am | 6:30am | 6:41am |
6:19am | 6:29am | 6:35am | 6:41am | 6:50am | 6:54am | 7:00am | 7:12am |
6:46am | 6:56am | 7:02am | 7:09am | 7:19am | 7:24am | 7:30am | 7:42am |
7:14am | 7:25am | 7:32am | 7:39am | 7:49am | 7:54am | 8:00am | 8:12am |
7:44am | 7:55am | 8:02am | 8:09am | 8:19am | 8:24am | 8:30am | 8:42am |
8:13am | 8:24am | 8:31am | 8:38am | 8:49am | 8:54am | 9:00am | 9:12am |
8:43am | 8:54am | 9:01am | 9:08am | 9:19am | 9:24am | 9:30am | 9:42am |
9:13am | 9:24am | 9:31am | 9:38am | 9:49am | 9:54am | 10:00am | 10:12am |
9:42am | 9:54am | 10:01am | 10:08am | 10:19am | 10:24am | 10:30am | 10:42am |
10:12am | 10:24am | 10:31am | 10:38am | 10:49am | 10:54am | 11:00am | 11:12am |
10:42am | 10:54am | 11:01am | 11:08am | 11:19am | 11:24am | 11:30am | 11:42am |
11:12am | 11:24am | 11:31am | 11:38am | 11:49am | 11:54am | 12:00pm | 12:12pm |
11:42am | 11:54am | 12:01pm | 12:08pm | 12:19pm | 12:24pm | 12:30pm | 12:42pm |
12:12pm | 12:24pm | 12:31pm | 12:38pm | 12:49pm | 12:54pm | 1:00pm | 1:12pm |
12:42pm | 12:54pm | 1:01pm | 1:08pm | 1:19pm | 1:24pm | 1:30pm | 1:42pm |
1:12pm | 1:24pm | 1:31pm | 1:38pm | 1:49pm | 1:54pm | 2:00pm | 2:12pm |
1:40pm | 1:52pm | 1:59pm | 2:07pm | 2:18pm | 2:23pm | 2:29pm | 2:41pm |
2:08pm | 2:21pm | 2:29pm | 2:37pm | 2:48pm | 2:53pm | 2:59pm | 3:12pm |
2:37pm | 2:50pm | 2:58pm | 3:06pm | 3:17pm | 3:23pm | 3:29pm | 3:42pm |
3:07pm | 3:20pm | 3:28pm | 3:36pm | 3:47pm | 3:53pm | 3:59pm | 4:12pm |
3:37pm | 3:50pm | 3:58pm | 4:06pm | 4:17pm | 4:23pm | 4:29pm | 4:42pm |
4:07pm | 4:20pm | 4:28pm | 4:36pm | 4:47pm | 4:53pm | 4:59pm | 5:11pm |
4:40pm | 4:53pm | 5:01pm | 5:08pm | 5:18pm | 5:23pm | 5:29pm | 5:41pm |
5:12pm | 5:24pm | 5:31pm | 5:38pm | 5:48pm | 5:53pm | 5:59pm | 6:11pm |
5:42pm | 5:54pm | 6:01pm | 6:08pm | 6:18pm | 6:23pm | 6:29pm | 6:41pm |
6:13pm | 6:25pm | 6:32pm | 6:39pm | 6:49pm | 6:54pm | 7:00pm | 7:12pm |
6:44pm | 6:56pm | 7:03pm | 7:10pm | 7:19pm | 7:24pm | 7:30pm | 7:42pm |
7:14pm | 7:25pm | 7:32pm | 7:39pm | 7:48pm | 7:53pm | 7:59pm | 8:11pm |
7:45pm | 7:56pm | 8:03pm | 8:10pm | 8:19pm | 8:24pm | 8:30pm | 8:42pm |
8:15pm | 8:26pm | 8:33pm | 8:40pm | 8:49pm | 8:54pm | 9:00pm | 9:12pm |
9:19pm | 9:30pm | 9:36pm | 9:42pm | 9:51pm | 9:56pm | 10:02pm | 10:14pm |
10:21pm | 10:31pm | 10:37pm | 10:43pm | 10:51pm | 10:55pm | 11:00pm | 11:11pm |
11:21pm | 11:31pm | 11:37pm | 11:43pm | 11:51pm | 11:55pm | 12:00am | 12:11am |
12:21am | 12:31am | 12:37am | 12:43am | 12:51am | 12:55am | 1:00am | 1:11am |
Route 40: Lakeview - Lee Southbound Times Weekdays
Taft & Eddy | Superior Rapid Station | Mayfield & Lee | Cedar & Lee | Lee & Chagrin | Miles & Lee | Lee & Libby | Southgate Transit Center |
4:19am | 4:30am | 4:36am | 4:40am | 4:49am | 4:55am | 5:01am | 5:11am |
4:49am | 5:00am | 5:06am | 5:10am | 5:19am | 5:25am | 5:31am | 5:41am |
5:19am | 5:30am | 5:36am | 5:40am | 5:49am | 5:55am | 6:01am | 6:11am |
5:48am | 5:59am | 6:05am | 6:09am | 6:18am | 6:24am | 6:30am | 6:40am |
6:19am | 6:30am | 6:36am | 6:40am | 6:49am | 6:55am | 7:01am | 7:12am |
6:49am | 7:00am | 7:07am | 7:12am | 7:22am | 7:29am | 7:35am | 7:46am |
7:19am | 7:30am | 7:37am | 7:42am | 7:52am | 7:59am | 8:05am | 8:16am |
7:49am | 8:00am | 8:07am | 8:12am | 8:22am | 8:29am | 8:36am | 8:48am |
8:19am | 8:30am | 8:37am | 8:42am | 8:53am | 9:00am | 9:07am | 9:19am |
8:48am | 9:00am | 9:07am | 9:12am | 9:23am | 9:30am | 9:37am | 9:49am |
9:18am | 9:30am | 9:37am | 9:42am | 9:53am | 10:00am | 10:07am | 10:19am |
9:48am | 10:00am | 10:07am | 10:12am | 10:23am | 10:30am | 10:37am | 10:49am |
10:18am | 10:30am | 10:37am | 10:42am | 10:53am | 11:00am | 11:07am | 11:19am |
10:48am | 11:00am | 11:07am | 11:12am | 11:23am | 11:30am | 11:37am | 11:49am |
11:18am | 11:30am | 11:37am | 11:42am | 11:53am | 12:00pm | 12:07pm | 12:19pm |
11:48am | 12:00pm | 12:07pm | 12:12pm | 12:23pm | 12:30pm | 12:37pm | 12:49pm |
12:18pm | 12:30pm | 12:37pm | 12:42pm | 12:53pm | 1:00pm | 1:07pm | 1:19pm |
12:48pm | 1:00pm | 1:07pm | 1:12pm | 1:23pm | 1:30pm | 1:37pm | 1:49pm |
1:18pm | 1:30pm | 1:37pm | 1:42pm | 1:53pm | 2:00pm | 2:07pm | 2:19pm |
1:48pm | 2:00pm | 2:07pm | 2:12pm | 2:23pm | 2:30pm | 2:37pm | 2:49pm |
2:18pm | 2:30pm | 2:37pm | 2:42pm | 2:53pm | 3:00pm | 3:08pm | 3:20pm |
2:48pm | 3:00pm | 3:07pm | 3:13pm | 3:25pm | 3:33pm | 3:41pm | 3:53pm |
3:19pm | 3:31pm | 3:38pm | 3:44pm | 3:56pm | 4:04pm | 4:12pm | 4:24pm |
3:49pm | 4:01pm | 4:08pm | 4:14pm | 4:26pm | 4:34pm | 4:42pm | 4:54pm |
4:19pm | 4:31pm | 4:38pm | 4:44pm | 4:56pm | 5:04pm | 5:11pm | 5:23pm |
4:49pm | 5:01pm | 5:08pm | 5:14pm | 5:26pm | 5:33pm | 5:40pm | 5:52pm |
5:18pm | 5:30pm | 5:37pm | 5:43pm | 5:55pm | 6:02pm | 6:09pm | 6:20pm |
5:48pm | 6:00pm | 6:07pm | 6:12pm | 6:23pm | 6:30pm | 6:37pm | 6:48pm |
6:18pm | 6:30pm | 6:37pm | 6:42pm | 6:53pm | 7:00pm | 7:07pm | 7:18pm |
6:48pm | 7:00pm | 7:07pm | 7:12pm | 7:23pm | 7:30pm | 7:37pm | 7:48pm |
7:19pm | 7:30pm | 7:37pm | 7:42pm | 7:53pm | 8:00pm | 8:06pm | 8:16pm |
7:49pm | 8:00pm | 8:07pm | 8:12pm | 8:22pm | 8:28pm | 8:34pm | 8:44pm |
8:18pm | 8:29pm | 8:36pm | 8:41pm | 8:51pm | 8:57pm | 9:03pm | 9:13pm |
9:19pm | 9:30pm | 9:37pm | 9:42pm | 9:52pm | 9:58pm | 10:04pm | 10:14pm |
10:20pm | 10:31pm | 10:37pm | 10:42pm | 10:51pm | 10:57pm | 11:03pm | 11:13pm |
11:19pm | 11:30pm | 11:36pm | 11:40pm | 11:49pm | 11:55pm | 12:01am | 12:11am |
12:19am | 12:30am | 12:36am | 12:40am | 12:49am | 12:55am | 1:01am | 1:11am |
Southgate Transit Center | Lee & Libby | Miles & Lee | Lee & Chagrin | Cedar & Lee | Mayfield & Lee | Superior Rapid Station | Taft & Eddy |
4:51am | 5:01am | 5:07am | 5:13am | 5:21am | 5:25am | 5:30am | 5:41am |
5:49am | 5:59am | 6:05am | 6:11am | 6:20am | 6:24am | 6:30am | 6:41am |
6:48am | 6:58am | 7:04am | 7:10am | 7:20am | 7:24am | 7:30am | 7:41am |
7:48am | 7:58am | 8:04am | 8:10am | 8:20am | 8:24am | 8:30am | 8:41am |
8:47am | 8:57am | 9:03am | 9:09am | 9:19am | 9:24am | 9:30am | 9:41am |
9:46am | 9:56am | 10:02am | 10:09am | 10:19am | 10:24am | 10:30am | 10:41am |
10:46am | 10:56am | 11:02am | 11:09am | 11:19am | 11:24am | 11:30am | 11:41am |
11:46am | 11:56am | 12:02pm | 12:09pm | 12:19pm | 12:24pm | 12:30pm | 12:41pm |
12:46pm | 12:56pm | 1:02pm | 1:09pm | 1:19pm | 1:24pm | 1:30pm | 1:41pm |
1:46pm | 1:56pm | 2:02pm | 2:09pm | 2:19pm | 2:24pm | 2:30pm | 2:41pm |
2:46pm | 2:56pm | 3:02pm | 3:09pm | 3:19pm | 3:24pm | 3:30pm | 3:41pm |
3:46pm | 3:56pm | 4:02pm | 4:09pm | 4:19pm | 4:24pm | 4:30pm | 4:41pm |
4:46pm | 4:56pm | 5:02pm | 5:09pm | 5:19pm | 5:24pm | 5:30pm | 5:41pm |
5:48pm | 5:58pm | 6:04pm | 6:11pm | 6:20pm | 6:24pm | 6:30pm | 6:41pm |
6:48pm | 6:58pm | 7:04pm | 7:11pm | 7:20pm | 7:24pm | 7:30pm | 7:41pm |
7:48pm | 7:58pm | 8:04pm | 8:11pm | 8:20pm | 8:24pm | 8:30pm | 8:41pm |
8:49pm | 8:59pm | 9:05pm | 9:11pm | 9:20pm | 9:24pm | 9:30pm | 9:41pm |
9:50pm | 10:00pm | 10:06pm | 10:12pm | 10:20pm | 10:24pm | 10:30pm | 10:41pm |
10:51pm | 11:01pm | 11:07pm | 11:13pm | 11:21pm | 11:25pm | 11:30pm | 11:41pm |
11:51pm | 12:01am | 12:07am | 12:13am | 12:21am | 12:25am | 12:30am | 12:41am |
Route 40: Lakeview - Lee Southbound Times Saturdays
Taft & Eddy | Superior Rapid Station | Mayfield & Lee | Cedar & Lee | Lee & Chagrin | Miles & Lee | Lee & Libby | Southgate Transit Center |
4:50am | 5:00am | 5:06am | 5:10am | 5:19am | 5:25am | 5:31am | 5:41am |
5:50am | 6:00am | 6:06am | 6:10am | 6:19am | 6:25am | 6:31am | 6:41am |
6:50am | 7:00am | 7:06am | 7:10am | 7:19am | 7:25am | 7:31am | 7:41am |
7:50am | 8:00am | 8:06am | 8:11am | 8:20am | 8:27am | 8:33am | 8:43am |
8:50am | 9:00am | 9:06am | 9:11am | 9:20am | 9:27am | 9:33am | 9:43am |
9:50am | 10:00am | 10:06am | 10:11am | 10:20am | 10:27am | 10:33am | 10:43am |
10:50am | 11:00am | 11:06am | 11:11am | 11:21am | 11:28am | 11:34am | 11:44am |
11:50am | 12:00pm | 12:06pm | 12:11pm | 12:21pm | 12:28pm | 12:34pm | 12:44pm |
12:50pm | 1:00pm | 1:06pm | 1:11pm | 1:21pm | 1:28pm | 1:34pm | 1:44pm |
1:50pm | 2:00pm | 2:06pm | 2:11pm | 2:21pm | 2:28pm | 2:34pm | 2:44pm |
2:50pm | 3:00pm | 3:06pm | 3:11pm | 3:21pm | 3:28pm | 3:34pm | 3:44pm |
3:50pm | 4:00pm | 4:06pm | 4:11pm | 4:21pm | 4:28pm | 4:34pm | 4:44pm |
4:50pm | 5:00pm | 5:06pm | 5:11pm | 5:21pm | 5:28pm | 5:34pm | 5:44pm |
5:50pm | 6:00pm | 6:06pm | 6:10pm | 6:19pm | 6:25pm | 6:31pm | 6:41pm |
6:50pm | 7:00pm | 7:06pm | 7:10pm | 7:19pm | 7:25pm | 7:31pm | 7:41pm |
7:50pm | 8:00pm | 8:06pm | 8:10pm | 8:19pm | 8:25pm | 8:31pm | 8:41pm |
8:50pm | 9:00pm | 9:06pm | 9:10pm | 9:19pm | 9:25pm | 9:31pm | 9:41pm |
9:50pm | 10:00pm | 10:06pm | 10:10pm | 10:19pm | 10:25pm | 10:31pm | 10:41pm |
10:50pm | 11:00pm | 11:06pm | 11:10pm | 11:19pm | 11:25pm | 11:31pm | 11:41pm |
11:50pm | 12:00am | 12:06am | 12:10am | 12:19am | 12:25am | 12:31am | 12:41am |
Southgate Transit Center | Lee & Libby | Miles & Lee | Lee & Chagrin | Cedar & Lee | Mayfield & Lee | Superior Rapid Station | Taft & Eddy |
4:51am | 5:01am | 5:07am | 5:13am | 5:21am | 5:25am | 5:30am | 5:41am |
5:51am | 6:01am | 6:07am | 6:13am | 6:21am | 6:25am | 6:30am | 6:41am |
6:49am | 6:59am | 7:05am | 7:11am | 7:20am | 7:24am | 7:30am | 7:41am |
7:49am | 7:59am | 8:05am | 8:11am | 8:20am | 8:24am | 8:30am | 8:41am |
8:49am | 8:59am | 9:05am | 9:11am | 9:20am | 9:24am | 9:30am | 9:41am |
9:47am | 9:57am | 10:03am | 10:10am | 10:20am | 10:24am | 10:30am | 10:41am |
10:47am | 10:57am | 11:03am | 11:10am | 11:20am | 11:24am | 11:30am | 11:41am |
11:47am | 11:57am | 12:03pm | 12:10pm | 12:20pm | 12:24pm | 12:30pm | 12:41pm |
12:46pm | 12:56pm | 1:02pm | 1:09pm | 1:19pm | 1:24pm | 1:30pm | 1:41pm |
1:46pm | 1:56pm | 2:02pm | 2:09pm | 2:19pm | 2:24pm | 2:30pm | 2:41pm |
2:46pm | 2:56pm | 3:02pm | 3:09pm | 3:19pm | 3:24pm | 3:30pm | 3:41pm |
3:46pm | 3:56pm | 4:02pm | 4:09pm | 4:19pm | 4:24pm | 4:30pm | 4:41pm |
4:48pm | 4:58pm | 5:04pm | 5:11pm | 5:20pm | 5:24pm | 5:30pm | 5:41pm |
5:49pm | 5:59pm | 6:05pm | 6:12pm | 6:21pm | 6:25pm | 6:31pm | 6:42pm |
6:48pm | 6:58pm | 7:04pm | 7:11pm | 7:20pm | 7:24pm | 7:30pm | 7:41pm |
7:48pm | 7:58pm | 8:04pm | 8:11pm | 8:20pm | 8:24pm | 8:30pm | 8:41pm |
8:49pm | 8:59pm | 9:05pm | 9:11pm | 9:20pm | 9:24pm | 9:30pm | 9:41pm |
9:50pm | 10:00pm | 10:06pm | 10:12pm | 10:20pm | 10:24pm | 10:30pm | 10:41pm |
10:51pm | 11:01pm | 11:07pm | 11:13pm | 11:21pm | 11:25pm | 11:30pm | 11:41pm |
11:51pm | 12:01am | 12:07am | 12:13am | 12:21am | 12:25am | 12:30am | 12:41am |
Route 40: Lakeview - Lee Southbound Times Sundays/Holidays
Taft & Eddy | Superior Rapid Station | Mayfield & Lee | Cedar & Lee | Lee & Chagrin | Miles & Lee | Lee & Libby | Southgate Transit Center |
4:50am | 5:00am | 5:06am | 5:10am | 5:19am | 5:25am | 5:31am | 5:41am |
5:50am | 6:00am | 6:06am | 6:10am | 6:19am | 6:25am | 6:31am | 6:41am |
6:50am | 7:00am | 7:06am | 7:10am | 7:19am | 7:25am | 7:31am | 7:41am |
7:50am | 8:00am | 8:06am | 8:10am | 8:19am | 8:25am | 8:31am | 8:41am |
8:50am | 9:00am | 9:06am | 9:10am | 9:19am | 9:25am | 9:31am | 9:41am |
9:50am | 10:00am | 10:06am | 10:10am | 10:19am | 10:25am | 10:31am | 10:41am |
10:50am | 11:00am | 11:06am | 11:10am | 11:19am | 11:25am | 11:31am | 11:41am |
11:50am | 12:00pm | 12:06pm | 12:10pm | 12:19pm | 12:25pm | 12:31pm | 12:41pm |
12:50pm | 1:00pm | 1:06pm | 1:10pm | 1:19pm | 1:25pm | 1:31pm | 1:41pm |
1:50pm | 2:00pm | 2:06pm | 2:10pm | 2:19pm | 2:25pm | 2:31pm | 2:41pm |
2:50pm | 3:00pm | 3:06pm | 3:10pm | 3:19pm | 3:25pm | 3:31pm | 3:41pm |
3:50pm | 4:00pm | 4:06pm | 4:10pm | 4:19pm | 4:25pm | 4:31pm | 4:41pm |
4:50pm | 5:00pm | 5:06pm | 5:10pm | 5:19pm | 5:25pm | 5:31pm | 5:41pm |
5:50pm | 6:00pm | 6:06pm | 6:10pm | 6:19pm | 6:25pm | 6:31pm | 6:41pm |
6:50pm | 7:00pm | 7:06pm | 7:10pm | 7:18pm | 7:24pm | 7:30pm | 7:40pm |
7:50pm | 8:00pm | 8:06pm | 8:10pm | 8:18pm | 8:24pm | 8:30pm | 8:40pm |
8:50pm | 9:00pm | 9:06pm | 9:10pm | 9:18pm | 9:24pm | 9:30pm | 9:40pm |
9:50pm | 10:00pm | 10:06pm | 10:10pm | 10:18pm | 10:24pm | 10:30pm | 10:40pm |
10:50pm | 11:00pm | 11:06pm | 11:10pm | 11:18pm | 11:24pm | 11:30pm | 11:40pm |
11:50pm | 12:00am | 12:06am | 12:10am | 12:18am | 12:24am | 12:30am | 12:40am |