All buses are wheelchair accessible Effective January 25, 2023
Route 50: East 116 Southbound Times Weekdays
E 93 & Chester Cedar - University Rapid Station Buckeye & E 116 Union & E 116 Miles & E 131 South Miles & E 177
4:30am 4:39am 4:46am 4:51am 4:59am 5:10am
5:30am 5:39am 5:46am 5:51am 5:59am 6:10am
6:29am 6:39am 6:47am 6:52am 7:01am 7:13am
7:26am 7:39am 7:47am 7:53am 8:02am 8:14am
8:26am 8:39am 8:48am 8:54am 9:04am 9:15am
9:26am 9:39am 9:48am 9:54am 10:04am 10:15am
10:27am 10:39am 10:48am 10:54am 11:04am 11:15am
11:27am 11:39am 11:48am 11:54am 12:04pm 12:15pm
12:27pm 12:39pm 12:48pm 12:54pm 1:04pm 1:15pm
1:27pm 1:39pm 1:49pm 1:56pm 2:06pm 2:17pm
2:26pm 2:39pm 2:49pm 2:56pm 3:06pm 3:19pm
3:23pm 3:39pm 3:49pm 3:56pm 4:07pm 4:20pm
4:23pm 4:39pm 4:49pm 4:56pm 5:07pm 5:20pm
5:23pm 5:39pm 5:49pm 5:56pm 6:06pm 6:19pm
6:25pm 6:39pm 6:49pm 6:55pm 7:05pm 7:18pm
Route 50: East 116 Northbound Times Weekdays
South Miles & E 177 E 131 & Miles Loop Miles & E 131 Union & E 116 Buckeye & E 16 Cedar - University Rapid Station E 93 & Chester
5:30am   5:43am 5:53am 5:59am 6:06am 6:17am
6:28am   6:41am 6:52am 6:59am 7:06am 7:17am
7:28am   7:41am 7:52am 7:59am 8:06am 8:19am
8:28am   8:41am 8:52am 8:59am 9:06am 9:17am
9:28am   9:41am 9:52am 9:59am 10:06am 10:17am
10:28am   10:41am 10:52am 10:59am 11:06am 11:17am
11:26am   11:40am 11:52am 11:59am 12:06pm 12:17pm
12:26pm   12:40pm 12:52pm 12:59pm 1:06pm 1:16pm
1:26pm   1:40pm 1:52pm 1:59pm 2:06pm 2:16pm
2:26pm   2:40pm 2:52pm 2:59pm 3:06pm 3:16pm
  3:05pm S 3:06pm 3:18pm 3:25pm 3:32pm 3:42pm
3:26pm   3:40pm 3:52pm 3:59pm 4:06pm 4:16pm
4:27pm   4:41pm 4:53pm 5:00pm 5:06pm 5:16pm
5:27pm   5:41pm 5:53pm 6:00pm 6:06pm 6:16pm
6:27pm   6:41pm 6:53pm 7:00pm 7:06pm 7:15pm
7:30pm   7:44pm 7:54pm 8:00pm 8:06pm 8:15pm
Route 50: East 116 Southbound Times Saturdays
E 93 & Chester Cedar - University Rapid Station Buckeye & E 116 Union & E 116 Miles & E 131 South Miles & E 177
5:30am 5:39am 5:46am 5:51am 5:59am 6:10am
6:30am 6:39am 6:46am 6:51am 7:00am 7:12am
7:29am 7:39am 7:47am 7:53am 8:02am 8:14am
8:29am 8:39am 8:47am 8:53am 9:02am 9:14am
9:29am 9:39am 9:47am 9:53am 10:02am 10:15am
10:29am 10:39am 10:47am 10:53am 11:02am 11:15am
11:28am 11:39am 11:47am 11:53am 12:02pm 12:15pm
12:28pm 12:39pm 12:47pm 12:53pm 1:02pm 1:15pm
1:28pm 1:39pm 1:48pm 1:54pm 2:03pm 2:16pm
2:28pm 2:39pm 2:48pm 2:54pm 3:03pm 3:16pm
3:28pm 3:39pm 3:48pm 3:54pm 4:03pm 4:16pm
4:28pm 4:39pm 4:48pm 4:54pm 5:03pm 5:16pm
5:28pm 5:39pm 5:48pm 5:54pm 6:03pm 6:16pm
6:28pm 6:39pm 6:48pm 6:54pm 7:03pm 7:15pm
Route 50: East 116 Northbound Times Saturdays
South Miles & E 177 Miles & E 131 Union & E 116 Buckeye & E 116 Cedar - University Rapid Station E 93 & Chester
6:32am 6:46am 6:54am 7:00am 7:06am 7:15am
7:31am 7:45am 7:53am 7:59am 8:06am 8:16am
8:30am 8:44am 8:53am 8:59am 9:06am 9:16am
9:30am 9:44am 9:53am 9:59am 10:06am 10:16am
10:30am 10:44am 10:53am 10:59am 11:06am 11:16am
11:30am 11:44am 11:53am 11:59am 12:06pm 12:16pm
12:30pm 12:44pm 12:53pm 12:59pm 1:06pm 1:17pm
1:28pm 1:42pm 1:52pm 1:59pm 2:06pm 2:17pm
2:28pm 2:42pm 2:52pm 2:59pm 3:06pm 3:17pm
3:27pm 3:41pm 3:52pm 3:59pm 4:06pm 4:17pm
4:27pm 4:41pm 4:52pm 4:59pm 5:06pm 5:17pm
5:27pm 5:41pm 5:52pm 5:59pm 6:06pm 6:16pm
6:27pm 6:41pm 6:52pm 6:59pm 7:06pm 7:16pm
7:30pm 7:43pm 7:53pm 7:59pm 8:06pm 8:15pm
Route 50: East 116 Southbound Times Sundays/Holidays
E 93 & Chester Cedar - University Rapid Station Buckeye & E 116 Union & E 116 Miles & E 131 South Miles & E 177
5:30am 5:39am 5:46am 5:51am 5:59am 6:10am
6:30am 6:39am 6:47am 6:52am 7:00am 7:11am
7:30am 7:39am 7:47am 7:52am 8:00am 8:11am
8:30am 8:39am 8:47am 8:52am 9:00am 9:11am
9:29am 9:39am 9:47am 9:52am 10:00am 10:12am
10:29am 10:39am 10:47am 10:52am 11:01am 11:13am
11:29am 11:39am 11:47am 11:52am 12:01pm 12:13pm
12:29pm 12:39pm 12:47pm 12:52pm 1:01pm 1:13pm
1:29pm 1:39pm 1:47pm 1:53pm 2:02pm 2:14pm
2:29pm 2:39pm 2:47pm 2:53pm 3:02pm 3:14pm
3:29pm 3:39pm 3:47pm 3:53pm 4:02pm 4:14pm
4:29pm 4:39pm 4:47pm 4:53pm 5:02pm 5:14pm
5:29pm 5:39pm 5:47pm 5:53pm 6:02pm 6:14pm
6:29pm 6:39pm 6:47pm 6:53pm 7:02pm 7:13pm
Route 50: East 116 Northbound Times Sundays/Holidays
South Miles & E 177 Miles & E 131 Union & E 116 Buckeye & E 116 Cedar - University Rapid Station E 93 & Chester
6:32am 6:45am 6:53am 6:59am 7:06am 7:16am
7:32am 7:45am 7:53am 7:59am 8:06am 8:16am
8:32am 8:45am 8:53am 8:59am 9:06am 9:16am
9:32am 9:45am 9:53am 9:59am 10:06am 10:16am
10:32am 10:45am 10:54am 11:00am 11:06am 11:16am
11:32am 11:45am 11:54am 12:00pm 12:06pm 12:16pm
12:32pm 12:45pm 12:54pm 1:00pm 1:06pm 1:16pm
1:32pm 1:45pm 1:54pm 2:00pm 2:06pm 2:16pm
2:32pm 2:45pm 2:54pm 3:00pm 3:06pm 3:16pm
3:32pm 3:45pm 3:54pm 4:00pm 4:06pm 4:16pm
4:32pm 4:45pm 4:54pm 5:00pm 5:06pm 5:16pm
5:32pm 5:45pm 5:54pm 6:00pm 6:06pm 6:16pm
6:32pm 6:45pm 6:54pm 7:00pm 7:06pm 7:16pm
7:32pm 7:45pm 7:54pm 8:00pm 8:06pm 8:15pm
All service-related questions should be directed to us using our Online Feedback Form. Technical website-related questions and comments (such as broken links and problems accessing parts of the site) should be e-mailed to webmaster@gcrta.org.