All buses are wheelchair accessible Effective June 13, 2021
Route 8: Cedar - Buckeye Westbound Times Weekdays
South Moreland - Drexmore E 105 - Quincy Rapid Station Cedar & E 55 Prospect & E 18 Lakeside & E 6
5:14am 5:25am 5:35am 5:42am 5:50am
6:14am 6:25am 6:35am 6:42am 6:50am
7:13am 7:24am 7:34am 7:41am 7:50am
8:10am 8:22am 8:32am 8:40am 8:50am
9:09am 9:22am 9:32am 9:40am 9:50am
10:09am 10:22am 10:32am 10:40am 10:50am
11:09am 11:22am 11:32am 11:40am 11:50am
12:11pm 12:24pm 12:34pm 12:41pm 12:50pm
1:11pm 1:24pm 1:34pm 1:41pm 1:50pm
2:09pm 2:22pm 2:34pm 2:41pm 2:50pm
3:09pm 3:22pm 3:34pm 3:41pm 3:50pm
4:06pm 4:19pm 4:31pm 4:39pm 4:50pm
5:10pm 5:23pm 5:34pm 5:41pm 5:50pm
6:12pm 6:24pm 6:34pm 6:41pm 6:50pm
7:13pm 7:25pm 7:35pm 7:41pm 7:50pm
8:15pm 8:26pm 8:36pm 8:42pm 8:50pm
Route 8: Cedar - Buckeye Eastbound Times Weekdays
Lakeside & E 6 Prospect & E 18 Cedar & E 55 E 105 - Quincy Rapid Station South Moreland - Drexmore
5:10am 5:19am 5:28am 5:34am 5:48am
6:10am 6:19am 6:28am 6:34am 6:48am
7:10am 7:20am 7:30am 7:38am 7:52am
8:10am 8:20am 8:30am 8:38am 8:52am
9:10am 9:20am 9:30am 9:38am 9:52am
10:10am 10:20am 10:30am 10:38am 10:52am
11:10am 11:20am 11:30am 11:38am 11:53am
12:10pm 12:20pm 12:30pm 12:38pm 12:53pm
1:10pm 1:20pm 1:30pm 1:38pm 1:53pm
2:10pm 2:20pm 2:30pm 2:38pm 2:53pm
3:10pm 3:20pm 3:30pm 3:38pm 3:53pm
4:10pm 4:21pm 4:33pm 4:41pm 4:57pm
5:10pm 5:21pm 5:33pm 5:43pm 5:59pm
6:10pm 6:21pm 6:32pm 6:42pm 6:58pm
7:10pm 7:20pm 7:30pm 7:40pm 7:55pm
8:10pm 8:19pm 8:29pm 8:37pm 8:52pm
Route 8: Cedar - Buckeye Westbound Times Saturdays
South Moreland - Drexmore E 105 - Quincy Rapid Station Cedar & E 55 Prospect & E 18 Lakeside & E 6
6:17am 6:28am 6:37am 6:43am 6:50am
7:15am 7:28am 7:37am 7:43am 7:50am
8:15am 8:28am 8:37am 8:43am 8:50am
9:15am 9:28am 9:37am 9:43am 9:50am
10:15am 10:28am 10:37am 10:43am 10:50am
11:15am 11:28am 11:37am 11:43am 11:50am
12:15pm 12:28pm 12:37pm 12:43pm 12:50pm
1:14pm 1:27pm 1:36pm 1:42pm 1:50pm
2:14pm 2:27pm 2:36pm 2:42pm 2:50pm
3:13pm 3:26pm 3:35pm 3:41pm 3:50pm
4:14pm 4:26pm 4:35pm 4:41pm 4:50pm
5:14pm 5:26pm 5:35pm 5:41pm 5:50pm
6:14pm 6:26pm 6:35pm 6:41pm 6:50pm
7:15pm 7:26pm 7:35pm 7:41pm 7:50pm
8:16pm 8:27pm 8:36pm 8:42pm 8:50pm
Route 8: Cedar - Buckeye Eastbound Times Saturdays
Lakeside & E 6 Prospect & E 18 Cedar & E 55 E 105 - Quincy Rapid Station South Moreland - Drexmore
6:10am 6:20am 6:29am 6:35am 6:49am
7:10am 7:20am 7:29am 7:35am 7:49am
8:10am 8:20am 8:29am 8:35am 8:49am
9:10am 9:20am 9:29am 9:37am 9:51am
10:10am 10:20am 10:29am 10:37am 10:51am
11:10am 11:20am 11:29am 11:37am 11:52am
12:10pm 12:20pm 12:29pm 12:37pm 12:52pm
1:10pm 1:20pm 1:29pm 1:37pm 1:52pm
2:10pm 2:20pm 2:29pm 2:37pm 2:52pm
3:10pm 3:20pm 3:29pm 3:37pm 3:52pm
4:10pm 4:20pm 4:29pm 4:37pm 4:52pm
5:10pm 5:20pm 5:29pm 5:37pm 5:52pm
6:10pm 6:20pm 6:29pm 6:37pm 6:53pm
7:10pm 7:20pm 7:29pm 7:37pm 7:52pm
8:10pm 8:20pm 8:29pm 8:35pm 8:50pm
Route 8: Cedar - Buckeye Westbound Times Sundays/Holidays
South Moreland - Drexmore E 105 - Quincy Rapid Station Cedar & E 55 Prospect & E 18 Lakeside & E 6
6:17am 6:28am 6:37am 6:43am 6:50am
7:17am 7:28am 7:37am 7:43am 7:50am
8:16am 8:28am 8:37am 8:43am 8:50am
9:16am 9:28am 9:37am 9:43am 9:50am
10:16am 10:28am 10:37am 10:43am 10:50am
11:15am 11:27am 11:36am 11:42am 11:50am
12:15pm 12:27pm 12:36pm 12:42pm 12:50pm
1:15pm 1:27pm 1:36pm 1:42pm 1:50pm
2:15pm 2:27pm 2:36pm 2:42pm 2:50pm
3:14pm 3:27pm 3:36pm 3:42pm 3:50pm
4:14pm 4:26pm 4:35pm 4:41pm 4:50pm
5:14pm 5:26pm 5:35pm 5:41pm 5:50pm
6:14pm 6:26pm 6:35pm 6:41pm 6:50pm
7:15pm 7:27pm 7:36pm 7:42pm 7:50pm
8:16pm 8:27pm 8:36pm 8:42pm 8:50pm
Route 8: Cedar- Buckeye Eastbound Times Sundays/Holidays
Lakeside & E 6 Prospect & E 18 Cedar & E 55 E 105 - Quincy Rapid Station South Moreland - Drexmore
6:10am 6:21am 6:29am 6:35am 6:47am
7:10am 7:21am 7:29am 7:35am 7:47am
8:10am 8:21am 8:29am 8:35am 8:47am
9:10am 9:21am 9:29am 9:35am 9:48am
10:10am 10:21am 10:29am 10:35am 10:48am
11:10am 11:21am 11:29am 11:35am 11:48am
12:10pm 12:21pm 12:29pm 12:35pm 12:48pm
1:10pm 1:21pm 1:29pm 1:35pm 1:49pm
2:10pm 2:21pm 2:29pm 2:36pm 2:50pm
3:10pm 3:21pm 3:29pm 3:36pm 3:50pm
4:10pm 4:21pm 4:29pm 4:36pm 4:50pm
5:10pm 5:21pm 5:29pm 5:36pm 5:50pm
6:10pm 6:21pm 6:30pm 6:37pm 6:51pm
7:10pm 7:21pm 7:30pm 7:36pm 7:49pm
8:10pm 8:21pm 8:30pm 8:36pm 8:49pm
All service-related questions should be directed to us using our Online Feedback Form. Technical website-related questions and comments (such as broken links and problems accessing parts of the site) should be e-mailed to webmaster@gcrta.org.