All buses are wheelchair accessible Effective June 12, 2022
Route 86: Rocky River Dr. - Bagley Northbound Times Weekdays
Tri-C Western Campus Pearl & Bagley Front & Bagley Sheldon & Eastland Brookpark Rapid Station Puritas & Rocky River West Park Rapid Station
5:36am 5:46am 5:55am 6:02am 6:09am 6:15am 6:25am
6:36am 6:46am 6:55am 7:02am 7:09am 7:15am 7:25am
7:36am 7:46am 7:55am 8:02am 8:09am 8:15am 8:25am
8:36am 8:46am 8:55am 9:02am 9:09am 9:15am 9:25am
9:36am 9:46am 9:55am 10:02am 10:09am 10:15am 10:25am
10:36am 10:46am 10:55am 11:02am 11:09am 11:15am 11:25am
11:36am 11:46am 11:55am 12:02pm 12:09pm 12:15pm 12:25pm
12:36pm 12:46pm 12:55pm 1:02pm 1:09pm 1:15pm 1:25pm
1:36pm 1:46pm 1:55pm 2:02pm 2:09pm 2:15pm 2:25pm
2:35pm 2:45pm 2:55pm 3:02pm 3:09pm 3:15pm 3:25pm
3:35pm 3:45pm 3:55pm 4:02pm 4:09pm 4:15pm 4:25pm
4:35pm 4:45pm 4:55pm 5:02pm 5:09pm 5:15pm 5:25pm
5:36pm 5:46pm 5:55pm 6:02pm 6:09pm 6:15pm 6:25pm
6:36pm 6:46pm 6:55pm 7:02pm 7:09pm 7:15pm 7:25pm
7:36pm 7:46pm 7:55pm 8:02pm 8:09pm 8:15pm 8:25pm
Route 86: Rocky River Dr. - Bagley Southbound Times Weekdays
West Park Rapid Station Puritas & Rocky River Brookpark Rapid Station Sheldon & Eastland Front & Bagley Pearl & Bagley Tri-C Western Campus
5:36am 5:44am 5:50am 5:57am 6:05am 6:13am 6:25am
6:36am 6:44am 6:50am 6:57am 7:05am 7:13am 7:25am
7:36am 7:44am 7:50am 7:57am 8:05am 8:13am 8:25am
8:36am 8:44am 8:50am 8:57am 9:05am 9:14am 9:26am
9:36am 9:44am 9:51am 9:58am 10:06am 10:15am 10:27am
10:36am 10:44am 10:51am 10:58am 11:06am 11:15am 11:27am
11:36am 11:44am 11:51am 11:58am 12:06pm 12:15pm 12:27pm
12:36pm 12:44pm 12:51pm 12:58pm 1:06pm 1:15pm 1:27pm
1:36pm 1:44pm 1:51pm 1:58pm 2:06pm 2:15pm 2:27pm
2:36pm 2:44pm 2:51pm 2:58pm 3:06pm 3:15pm 3:27pm
3:36pm 3:44pm 3:51pm 3:58pm 4:06pm 4:15pm 4:27pm
4:36pm 4:44pm 4:51pm 4:58pm 5:06pm 5:15pm 5:27pm
5:36pm 5:44pm 5:51pm 5:58pm 6:06pm 6:14pm 6:26pm
6:36pm 6:44pm 6:50pm 6:57pm 7:05pm 7:13pm 7:25pm
7:36pm 7:44pm 7:50pm 7:57pm 8:05pm 8:13pm 8:25pm
Route 86: Rocky River Dr. - Bagley Northbound Times Saturdays
Tri-C Western Campus Pearl & Bagley Front & Bagley Sheldon & Eastland Brookpark Rapid Station Puritas & Rocky River West Park Rapid Station
5:38am 5:48am 5:56am 6:03am 6:10am 6:16am 6:25am
6:38am 6:48am 6:56am 7:03am 7:10am 7:16am 7:25am
7:38am 7:48am 7:56am 8:03am 8:10am 8:16am 8:25am
8:38am 8:48am 8:56am 9:03am 9:10am 9:16am 9:25am
9:38am 9:48am 9:56am 10:03am 10:10am 10:16am 10:25am
10:38am 10:48am 10:56am 11:03am 11:10am 11:16am 11:25am
11:37am 11:47am 11:56am 12:03pm 12:10pm 12:16pm 12:25pm
12:37pm 12:47pm 12:56pm 1:03pm 1:10pm 1:16pm 1:25pm
1:37pm 1:47pm 1:56pm 2:03pm 2:10pm 2:16pm 2:25pm
2:37pm 2:47pm 2:56pm 3:03pm 3:10pm 3:16pm 3:25pm
3:37pm 3:47pm 3:56pm 4:03pm 4:10pm 4:16pm 4:25pm
4:37pm 4:47pm 4:56pm 5:03pm 5:10pm 5:16pm 5:25pm
5:37pm 5:47pm 5:56pm 6:03pm 6:10pm 6:16pm 6:25pm
6:37pm 6:47pm 6:56pm 7:03pm 7:10pm 7:16pm 7:25pm
7:37pm 7:47pm 7:56pm 8:03pm 8:10pm 8:16pm 8:25pm
Route 86: Rocky River Dr. - Bagley Southbound Times Saturdays
West Park Rapid Station Puritas & Rocky River Brookpark Rapid Station Sheldon & Eastland Front & Bagley Pearl & Bagley Tri-C Western Campus
5:37am 5:45am 5:51am 5:58am 6:05am 6:13am 6:23am
6:37am 6:45am 6:51am 6:58am 7:05am 7:13am 7:23am
7:37am 7:45am 7:51am 7:58am 8:05am 8:13am 8:23am
8:37am 8:45am 8:51am 8:58am 9:05am 9:14am 9:25am
9:37am 9:45am 9:52am 9:59am 10:06am 10:15am 10:26am
10:37am 10:45am 10:52am 10:59am 11:06am 11:15am 11:26am
11:37am 11:45am 11:52am 11:59am 12:06pm 12:15pm 12:26pm
12:37pm 12:45pm 12:52pm 12:59pm 1:06pm 1:15pm 1:26pm
1:37pm 1:45pm 1:52pm 1:59pm 2:06pm 2:15pm 2:26pm
2:37pm 2:45pm 2:52pm 2:59pm 3:06pm 3:15pm 3:26pm
3:37pm 3:45pm 3:52pm 3:59pm 4:06pm 4:15pm 4:26pm
4:37pm 4:45pm 4:52pm 4:59pm 5:06pm 5:14pm 5:25pm
5:37pm 5:45pm 5:51pm 5:58pm 6:05pm 6:13pm 6:24pm
6:37pm 6:45pm 6:51pm 6:58pm 7:05pm 7:13pm 7:24pm
7:37pm 7:45pm 7:51pm 7:58pm 8:05pm 8:13pm 8:24pm
Route 86: Rocky River Dr. - Bagley Northbound Times Sundays/Holidays
Tri-C Western Campus Pearl & Bagley Front & Bagley Sheldon & Eastland Brookpark Rapid Station Puritas & Rocky River West Park Rapid Station
5:38am 5:48am 5:56am 6:03am 6:10am 6:16am 6:25am
6:38am 6:48am 6:56am 7:03am 7:10am 7:16am 7:25am
7:38am 7:48am 7:56am 8:03am 8:10am 8:16am 8:25am
8:38am 8:48am 8:56am 9:03am 9:10am 9:16am 9:25am
9:37am 9:47am 9:56am 10:03am 10:10am 10:16am 10:25am
10:37am 10:47am 10:56am 11:03am 11:10am 11:16am 11:25am
11:37am 11:47am 11:56am 12:03pm 12:10pm 12:16pm 12:25pm
12:37pm 12:47pm 12:56pm 1:03pm 1:10pm 1:16pm 1:25pm
1:37pm 1:47pm 1:56pm 2:03pm 2:10pm 2:16pm 2:25pm
2:37pm 2:47pm 2:56pm 3:03pm 3:10pm 3:16pm 3:25pm
3:37pm 3:47pm 3:56pm 4:03pm 4:10pm 4:16pm 4:25pm
4:37pm 4:47pm 4:56pm 5:03pm 5:10pm 5:16pm 5:25pm
5:37pm 5:47pm 5:56pm 6:03pm 6:10pm 6:16pm 6:25pm
6:37pm 6:47pm 6:56pm 7:03pm 7:10pm 7:16pm 7:25pm
7:37pm 7:47pm 7:56pm 8:03pm 8:10pm 8:16pm 8:25pm
Route 86: Rocky River Dr. - Bagley Southbound Times Sundays/Holidays
West Park Rapid Station Puritas & Rocky River Brookpark Rapid Station Sheldon & Eastland Front & Bagley Pearl & Bagley Tri-C Western Campus
5:37am 5:45am 5:51am 5:58am 6:05am 6:14am 6:25am
6:37am 6:45am 6:51am 6:58am 7:05am 7:14am 7:25am
7:37am 7:45am 7:51am 7:58am 8:05am 8:14am 8:25am
8:37am 8:45am 8:51am 8:58am 9:05am 9:14am 9:25am
9:37am 9:45am 9:51am 9:58am 10:05am 10:14am 10:25am
10:37am 10:45am 10:52am 10:59am 11:06am 11:15am 11:26am
11:37am 11:45am 11:52am 11:59am 12:06pm 12:15pm 12:26pm
12:37pm 12:45pm 12:52pm 12:59pm 1:06pm 1:15pm 1:26pm
1:37pm 1:45pm 1:52pm 1:59pm 2:06pm 2:15pm 2:26pm
2:37pm 2:45pm 2:52pm 2:59pm 3:06pm 3:15pm 3:26pm
3:37pm 3:45pm 3:52pm 3:59pm 4:06pm 4:15pm 4:26pm
4:37pm 4:45pm 4:52pm 4:59pm 5:06pm 5:15pm 5:26pm
5:37pm 5:45pm 5:51pm 5:58pm 6:05pm 6:14pm 6:25pm
6:37pm 6:45pm 6:51pm 6:58pm 7:05pm 7:14pm 7:25pm
7:37pm 7:45pm 7:51pm 7:58pm 8:05pm 8:14pm 8:25pm
All service-related questions should be directed to us using our Online Feedback Form. Technical website-related questions and comments (such as broken links and problems accessing parts of the site) should be e-mailed to webmaster@gcrta.org.