All buses are wheelchair accessible Effective August 21, 2022
Route 94: East 260 - Richmond Northbound Times Weekdays
Tri-C East Campus Green Rd Rapid Station Cedar & Richmond Richmond & Monticello Chardon & Richmond E 260 & Euclid Lakeshore Blvd & E 222
  5:33am 5:45am 5:53am 6:00am 6:08am 6:19am
6:20am 6:33am 6:45am 6:53am 7:00am 7:08am 7:19am
7:19am 7:33am 7:46am 7:54am 8:01am 8:09am 8:21am
8:19am 8:33am 8:46am 8:54am 9:01am 9:09am 9:21am
9:19am 9:33am 9:46am 9:54am 10:01am 10:09am 10:21am
10:19am 10:33am 10:46am 10:54am 11:01am 11:09am 11:21am
11:19am 11:33am 11:46am 11:54am 12:01pm 12:09pm 12:21pm
12:19pm 12:33pm 12:46pm 12:54pm 1:01pm 1:09pm 1:21pm
1:18pm 1:33pm 1:46pm 1:55pm 2:02pm 2:10pm 2:22pm
2:18pm 2:33pm 2:47pm 2:56pm 3:03pm 3:11pm 3:23pm
3:18pm 3:33pm 3:47pm 3:56pm 4:03pm 4:11pm 4:23pm
4:18pm 4:33pm 4:47pm 4:56pm 5:03pm 5:11pm 5:23pm
5:18pm 5:33pm 5:47pm 5:56pm 6:03pm 6:11pm 6:23pm
6:19pm 6:33pm 6:46pm 6:55pm 7:02pm 7:10pm 7:22pm
7:19pm 7:33pm 7:46pm 7:54pm 8:01pm 8:09pm 8:20pm
8:19pm 8:33pm 8:45pm 8:53pm 9:00pm 9:08pm 9:19pm
9:20pm 9:33pm 9:45pm 9:53pm 10:00pm 10:08pm 10:19pm
Route 94: East 260 - Richmond Southbound Times Weekdays
Lakeshore Blvd & E 222 E 260 & Euclid Chardon & Richmond Richmond & Monticello Cedar & Richmond Green Rd Rapid Station Tri-C East Campus
5:05am 5:16am 5:24am 5:30am 5:38am 5:48am 6:01am
6:02am 6:14am 6:22am 6:29am 6:38am 6:48am 7:01am
7:01am 7:13am 7:21am 7:28am 7:37am 7:48am 8:02am
7:59am 8:11am 8:19am 8:27am 8:37am 8:48am 9:02am
8:59am 9:11am 9:19am 9:27am 9:37am 9:48am 10:02am
9:59am 10:11am 10:19am 10:27am 10:37am 10:48am 11:02am
10:59am 11:11am 11:19am 11:27am 11:37am 11:48am 12:02pm
11:59am 12:11pm 12:19pm 12:27pm 12:37pm 12:48pm 1:02pm
12:59pm 1:11pm 1:19pm 1:27pm 1:37pm 1:48pm 2:02pm
1:59pm 2:11pm 2:19pm 2:27pm 2:37pm 2:48pm 3:03pm
2:57pm 3:10pm 3:18pm 3:26pm 3:36pm 3:48pm 4:03pm
3:57pm 4:10pm 4:18pm 4:26pm 4:36pm 4:48pm 5:03pm
4:57pm 5:10pm 5:18pm 5:26pm 5:36pm 5:48pm 6:03pm
6:01pm 6:13pm 6:21pm 6:29pm 6:38pm 6:48pm 7:02pm
7:01pm 7:13pm 7:21pm 7:29pm 7:38pm 7:48pm 8:02pm
8:05pm 8:16pm 8:23pm 8:30pm 8:38pm 8:48pm 9:02pm
8:55pm 9:06pm 9:13pm 9:20pm      
Route 94: East 260 - Richmond Northbound Times Saturdays
Green Rd Rapid Station Cedar & Richmond Richmond & Monticello Chardon & Richmond E 260 & Euclid Lakeshore Blvd & E 222
6:40am 6:51am 6:58am 7:05am 7:11am 7:25am
7:39am 7:50am 7:58am 8:05am 8:11am 8:25am
8:38am 8:50am 8:58am 9:05am 9:11am 9:25am
9:38am 9:50am 9:58am 10:05am 10:11am 10:25am
10:38am 10:50am 10:58am 11:05am 11:11am 11:25am
11:38am 11:50am 11:58am 12:05pm 12:11pm 12:25pm
12:37pm 12:50pm 12:58pm 1:05pm 1:12pm 1:26pm
1:37pm 1:50pm 1:58pm 2:05pm 2:12pm 2:26pm
2:37pm 2:50pm 2:58pm 3:05pm 3:12pm 3:26pm
3:37pm 3:50pm 3:58pm 4:05pm 4:12pm 4:26pm
4:38pm 4:50pm 4:58pm 5:05pm 5:11pm 5:25pm
5:39pm 5:51pm 5:58pm 6:05pm 6:11pm 6:25pm
6:39pm 6:51pm 6:58pm 7:05pm 7:11pm 7:25pm
7:39pm 7:51pm 7:58pm 8:05pm 8:11pm 8:25pm
Route 94: East 260 - Richmond Southbound Times Saturdays
Lakeshore Blvd & E 222 E 260 & Euclid Chardon & Richmond Richmond & Monticello Cedar & Richmond Green Rd Rapid Station
6:40am 6:51am 6:59am 7:06am 7:15am 7:25am
7:40am 7:51am 7:59am 8:06am 8:15am 8:25am
8:39am 8:50am 8:58am 9:05am 9:14am 9:25am
9:39am 9:50am 9:58am 10:05am 10:14am 10:25am
10:38am 10:49am 10:57am 11:04am 11:14am 11:25am
11:38am 11:49am 11:57am 12:04pm 12:14pm 12:25pm
12:38pm 12:49pm 12:57pm 1:04pm 1:14pm 1:25pm
1:38pm 1:49pm 1:57pm 2:04pm 2:14pm 2:25pm
2:38pm 2:49pm 2:57pm 3:04pm 3:14pm 3:25pm
3:38pm 3:49pm 3:57pm 4:04pm 4:14pm 4:25pm
4:40pm 4:51pm 4:59pm 5:06pm 5:15pm 5:25pm
5:40pm 5:51pm 5:59pm 6:06pm 6:15pm 6:25pm
6:40pm 6:51pm 6:59pm 7:06pm 7:15pm 7:25pm
7:40pm 7:51pm 7:59pm 8:06pm    
Route 94: East 260 - Richmond Northbound Times Sundays/Holidays
Green Rd Rapid Station Cedar & Richmond Richmond & Monticello Chardon & Richmond E 260 & Euclid Lakeshore Blvd & E 222
7:40am 7:51am 7:58am 8:05am 8:11am 8:25am
8:40am 8:51am 8:58am 9:05am 9:11am 9:25am
9:39am 9:50am 9:58am 10:05am 10:11am 10:25am
10:38am 10:50am 10:58am 11:05am 11:11am 11:25am
11:38am 11:50am 11:58am 12:05pm 12:11pm 12:25pm
12:38pm 12:50pm 12:58pm 1:05pm 1:11pm 1:25pm
1:38pm 1:50pm 1:58pm 2:05pm 2:11pm 2:25pm
2:38pm 2:50pm 2:58pm 3:05pm 3:11pm 3:25pm
3:38pm 3:50pm 3:58pm 4:05pm 4:11pm 4:25pm
4:38pm 4:50pm 4:58pm 5:05pm 5:11pm 5:25pm
5:39pm 5:51pm 5:58pm 6:05pm 6:11pm 6:25pm
6:39pm 6:51pm 6:58pm 7:05pm 7:11pm 7:25pm
Route 94: East 260 - Richmond Southbound Times Sundays/Holidays
Lakeshore Blvd & E 222 E 260 & Euclid Chardon & Richmond Richmond & Monticello Cedar & Richmond Green Rd Rapid Station
6:41am 6:52am 6:59am 7:06am 7:15am 7:25am
7:41am 7:52am 7:59am 8:06am 8:15am 8:25am
8:40am 8:51am 8:58am 9:05am 9:14am 9:25am
9:40am 9:51am 9:58am 10:05am 10:14am 10:25am
10:39am 10:50am 10:57am 11:04am 11:14am 11:25am
11:39am 11:50am 11:57am 12:04pm 12:14pm 12:25pm
12:39pm 12:50pm 12:57pm 1:04pm 1:14pm 1:25pm
1:39pm 1:50pm 1:57pm 2:04pm 2:14pm 2:25pm
2:39pm 2:50pm 2:57pm 3:04pm 3:14pm 3:25pm
3:39pm 3:50pm 3:57pm 4:04pm 4:14pm 4:25pm
4:41pm 4:52pm 4:59pm 5:06pm 5:15pm 5:25pm
5:41pm 5:52pm 5:59pm 6:06pm 6:15pm 6:25pm
6:41pm 6:52pm 6:59pm 7:06pm    
All service-related questions should be directed to us using our Online Feedback Form. Technical website-related questions and comments (such as broken links and problems accessing parts of the site) should be e-mailed to webmaster@gcrta.org.