All buses are wheelchair accessible Effective August 7, 2022
B-Line Trolley Eastbound Times Weekdays
W 6 & Johnson Court Public Square - Terminal Tower E 12 & Rockwell
6:48am 6:51am 6:56am
7:03am 7:06am 7:11am
7:18am 7:21am 7:26am
7:33am 7:36am 7:41am
7:48am 7:51am 7:56am
8:03am 8:06am 8:11am
8:18am 8:21am 8:26am
8:33am 8:36am 8:41am
8:48am 8:51am 8:56am
9:03am 9:06am 9:11am
9:18am 9:21am 9:26am
9:33am 9:36am 9:41am
9:48am 9:51am 9:56am
10:03am 10:06am 10:11am
10:18am 10:21am 10:26am
10:33am 10:36am 10:41am
10:48am 10:51am 10:56am
11:03am 11:06am 11:11am
11:18am 11:21am 11:26am
11:33am 11:36am 11:41am
11:48am 11:51am 11:56am
12:03pm 12:06pm 12:11pm
12:18pm 12:21pm 12:26pm
12:33pm 12:36pm 12:41pm
12:48pm 12:51pm 12:56pm
1:03pm 1:06pm 1:11pm
1:18pm 1:21pm 1:26pm
1:33pm 1:36pm 1:41pm
1:48pm 1:51pm 1:56pm
2:03pm 2:06pm 2:11pm
2:18pm 2:21pm 2:26pm
2:33pm 2:36pm 2:41pm
2:48pm 2:51pm 2:56pm
3:03pm 3:06pm 3:11pm
3:18pm 3:21pm 3:26pm
3:33pm 3:36pm 3:41pm
3:48pm 3:51pm 3:56pm
4:03pm 4:06pm 4:11pm
4:18pm 4:21pm 4:26pm
4:33pm 4:36pm 4:41pm
4:48pm 4:51pm 4:56pm
5:03pm 5:06pm 5:11pm
5:18pm 5:21pm 5:26pm
5:33pm 5:36pm 5:41pm
5:48pm 5:51pm 5:56pm
6:03pm 6:06pm 6:11pm
6:18pm 6:21pm 6:26pm
6:33pm 6:36pm 6:41pm
6:48pm 6:51pm 6:56pm
7:03pm 7:06pm 7:11pm
B-Line Trolley Westbound Times Weekdays
E 12 & Rockwell Superior & West Roadway W 6 & Johnson Court
  6:48am 6:53am
6:56am 7:04am 7:09am
7:11am 7:19am 7:24am
7:26am 7:34am 7:39am
7:41am 7:49am 7:54am
7:56am 8:04am 8:09am
8:11am 8:19am 8:24am
8:26am 8:34am 8:39am
8:41am 8:49am 8:54am
8:56am 9:04am 9:09am
9:11am 9:19am 9:24am
9:26am 9:34am 9:39am
9:41am 9:49am 9:54am
9:56am 10:04am 10:09am
10:11am 10:19am 10:24am
10:26am 10:34am 10:39am
10:41am 10:49am 10:54am
10:56am 11:04am 11:09am
11:11am 11:19am 11:24am
11:26am 11:34am 11:39am
11:41am 11:49am 11:54am
11:56am 12:04pm 12:09pm
12:11pm 12:19pm 12:24pm
12:26pm 12:34pm 12:39pm
12:41pm 12:49pm 12:54pm
12:56pm 1:04pm 1:09pm
1:11pm 1:19pm 1:24pm
1:26pm 1:34pm 1:39pm
1:41pm 1:49pm 1:54pm
1:56pm 2:04pm 2:09pm
2:11pm 2:19pm 2:24pm
2:26pm 2:34pm 2:39pm
2:41pm 2:49pm 2:54pm
2:56pm 3:04pm 3:09pm
3:11pm 3:19pm 3:24pm
3:26pm 3:34pm 3:39pm
3:41pm 3:49pm 3:54pm
3:56pm 4:04pm 4:09pm
4:11pm 4:19pm 4:24pm
4:26pm 4:34pm 4:39pm
4:41pm 4:49pm 4:54pm
4:56pm 5:04pm 5:09pm
5:11pm 5:19pm 5:24pm
5:26pm 5:34pm 5:39pm
5:41pm 5:49pm 5:54pm
5:56pm 6:04pm 6:09pm
6:11pm 6:19pm 6:24pm
6:26pm 6:34pm 6:39pm
6:41pm 6:49pm 6:54pm
6:56pm 7:04pm 7:09pm
7:11pm 7:19pm 7:24pm
All service-related questions should be directed to us using our Online Feedback Form. Technical website-related questions and comments (such as broken links and problems accessing parts of the site) should be e-mailed to webmaster@gcrta.org.